Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | U2913WM |
Screen Size | 29" |
Resolution | 2560 x 1080 |
Pixel Density | 95.81 PPI |
Dot Pitch | 0.26 mm |
Panel Type | IPS |
Widescreen | Yes |
Aspect Ratio | 21:9 |
Curved Screen | No |
Viewing Angle | 178° H x 178° V |
Display Colors | 16700000 |
Brightness | 300 cd/m² |
Contrast Ratio | DC 2,000,000:1 (1000:1) |
Response Time | 8 ms |
Refresh Rate | 60 Hz |
Built-in Speakers | No |
DVI | 1 |
DisplayPort | 2 |
HDMI | 1 |
VGA | 1 |
G-SYNC Support | No |
FreeSync Support | No |
Dell’s novel super-wide monitor has fantastic image quality and a wide range of inputs...