| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
500W Platimax D.F. |
|
|
600W Platimax D.F.
$109.99 |
|
|
750W MaxTytan
$149.99 |
|
|
800W MaxTytan
$249.99 |
|
|
850W Platimax D.F.
$219.99 |
|
|
1050W Platimax D.F.
$129.99 |
|
|
1050W MaxTytan
$69.99 |
|
|
1200W Platimax D.F.
$244.99 |
| Model | EPM600AWT |
| Wattage | 600 W |
| Type | ATX |
| Modular | Semi |
| Efficiency | 80+ Platinum |
| Output | +3.3V@20A, +5V@20A, +12V1@25A, +12V2@25A, +12V3@25A, -12V@0.5A, +5VSB@2.5A |
| PCI-Express 16 Pin 12VHPWR Connectors | 0 |
| PCI-Express 12 Pin Connectors | 0 |
| PCI-Express 6+2 Pin Connectors | 4 |
| PCI-Express 6 Pin Connectors | 0 |
| EPS Connectors | 1 |
| SATA Connectors | 8 |
| Molex Connectors | 8 |
|
EPM600EWT |
EPM750EWT |
EPM850EWT |
|||||
| AC Input Voltage | 100–240VAC, 50–60Hz (Maximum range: 90–265VAC, 47–63Hz) |
||||||
| AC Input Current | 8 – 3.5A | 9 – 4.5A | 11 – 5A | ||||
|
DC Output |
|||||||
| Rated | Combined | Rated | Combined | Rated | Combined | ||
| 3.3V | 0–20A | 100W | 0–24A | 120W | 0–24A | 120W | |
| 5V | 0–20A | 0–24A | 0–24A | ||||
| 12V1 | 0–25A | 600W (50A) |
0–25A | 744W (62A) |
0–30A | 840W (70A) |
|
| 12V2 | 0–25A | 0–25A | 0–30A | ||||
| 12V3 | 0–25A | 0–25A | 0–30A | ||||
| 12V4 | – | – | 0–25A | 0–30A | |||
| -12V | 0–0.5A | 6W | 0–0.5A | 6W | 0–0.5A | 6W | |
| 5Vsb | 0–2.5A | 12.5W | 0–3A | 15W | 0–3A | 15W | |
| Total Power | 600W | 750W | 850W | ||||
| Peak Power* | 660W | 825W | 935W | ||||
|
Protection Circuit |
|||||||
| Over Current Protection | DC Rail | OCP trigger range | |||||
| 3.3V | 30 – 40A | ||||||
| 5V | 30 – 40A | ||||||
| 12V | 30 – 40A (EPM600AWT); 35 – 45A (EPM750AWT / EPM850EWT) |
||||||
| Over Voltage Protection | DC Rail | OVP trigger range | |||||
| 3.3V | 3.7 – 4.1V | ||||||
| 5V | 5.7 – 6.5V | ||||||
| 12V | 13.1 – 14.5V | ||||||
| (DC) Under Voltage Protection | DC Rail | UVP trigger range | |||||
| 3.3V | 2.0 – 2.4V | ||||||
| 5V | 3.3 – 3.7V | ||||||
| 12V | 8.5 – 9.5V | ||||||
| Over Power Protection | Activated when output power > 120 ~ 150% of rated max load. | ||||||
| Over Temperature Protection | Activated when PSU heat sink > 90 ~ 120 oC. | ||||||
| Short Circuit Protection | Activated when any DC rails short-circuited. | ||||||
|
ENVIRONMENT |
|||||||
| Temperature | Operation ambient: 0 ~ 50 oC (for full rated output) Storage ambient: -40oC ~ 70oC |
||||||
| Humidity | Operation: to 85% relative humidity, non-condensing Storage: to 95% relative humidity, non-condensing |
||||||
|
OTHERS |
|||||||
| Cooling | One 13.9cm twister bearing fan, speed auto controlled | ||||||
| MTBF | > 100,000 hours at 70% of full rated load, 230VAC/50Hz, 25 oC (MIL-HDBK-217F standard) |
||||||
| Dimension | 150(w) x 86(h) x 160(d) mm (EPM600AWT) 150(w) x 86(h) x 175(d) mm (EPM750AWT / EPM850EWT) |
||||||
| Weight | 2kg (without modular cables)±50g (EPM600AWT) 2.9kg(without modular cables)±50g (EPM750AWT / EPM850EWT) |
||||||
| Safety | UL/cUL(Level 6), TUV, GOST, CB, BSMI | ||||||
| EMC | CE, FCC, KCC | ||||||
*Peak power may last up to 60 seconds