| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
| Model | ETA550AWT-M |
| Wattage | 550 W |
| Type | ATX |
| Modular | Semi |
| Efficiency | 80+ Bronze |
| Output | +3.3V@24A, +5V@24A, +12V1@25A, +12V2@25A, -12V@0.5A, +5VSB@2.5A |
| PCI-Express 16 Pin 12VHPWR Connectors | 0 |
| PCI-Express 12 Pin Connectors | 0 |
| PCI-Express 6+2 Pin Connectors | 3 |
| PCI-Express 6 Pin Connectors | 0 |
| EPS Connectors | 1 |
| SATA Connectors | 6 |
| Molex Connectors | 5 |
| Length | 139 mm |
| ETA550AWT-M | ETA650AWT-M | ||||
| AC Input Voltage | 100-240VAC, 50-60Hz | ||||
| AC Input Current | 7.5 - 3A | 8.3 - 3.2A | |||
| DC OUTPUT | |||||
| Rated | Combined | Rated | Combined | ||
| 3.3V | 24A | 120W | 24A | 140W | |
| 5V | 24A | 24A | |||
| 12V1 | 25A | 540W (45A) |
30A | 648W (58A) |
|
| 12V2 | 25A | 30A | |||
| -12V | 0.5A | 6W | 0.5A | 6W | |
| 5Vsb | 2.5A | 12.5W | 2.5A | 12.5W | |
| Total Power | 550W | 650W | |||
| Peak Power* | 600W | 715W | |||
| PROTECTION CIRCUIT | |||||
| Over Current Protection | DC Rail | OCP trigger range | |||
| 3.3V | 30 - 40A | ||||
| 5V | 30 - 40A | ||||
| 12V | 35 - 45A (ETA550AWT-M) / 40 - 50A (ETA650AWT-M) | ||||
| Over Voltage Protection | DC Rail | OVP trigger range | |||
| 3.3V | 3.7 - 4.1V | ||||
| 5V | 5.7 - 6.5V | ||||
| 12V | 13.1 - 14.5V | ||||
| (DC) Under Voltage Protection | DC Rail | UVP trigger range | |||
| 3.3V | 2.0 - 2.4V | ||||
| 5V | 3.3 - 3.7V | ||||
| 12V | 8.5 - 9.5V | ||||
| Over Power Protection | Activated when output power > 120 ~ 150% of rated max load. | ||||
| Over Temperature Protection | Activated when PSU heat sink > 90 ~ 120 oC. | ||||
| Short Circuit Protection | Activated when any DC rails short-circuited | ||||
| ENVIRONMENT | |||||
| Temperature | Operation ambient: 0~40oC (for full rated output) Storage ambient: -40oC |
||||
| Humidity | Operation: to 85% relative humidity, non-condensing Storage: to 95% relative humidity, non-condensing |
||||
| OTHERS | |||||
| Cooling | One 12cm twist bearing fan, speed auto controlled | ||||
| MTBF | > 100,000 hours at 70% of full rated load, 230Vac/50Hz, 25oC ambient (MIL-HDBK-217F standard) | ||||
| Dimension | 150(w) x 88(h) x 140(d) mm | ||||
| Weight | Around 2kg (without modular cables) | ||||
| Safety EMC | CE / FCC / BSM / GOST | ||||
Overall the build quality of the Triathlor is good with a decent external design and quality braided cables used. We also get a solid chassis with no noticeable quality issues. Inside the unit is packed with components with plenty of nice touches such as...
Enermax managed to build affordable and well-performing PSUs without the help of another OEM (unlike the NAXN series), which means they have finally adapted to current times by supplying their own mainstream and mid-end products, since the money...
Enermax has a good quality power supply in their Triathlor FC 550W unit. Under the hood they are using all Japanese capacitors. It has a nice compact size that will fit in pretty much any case that supports ATX power supplies. There are only two...