Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
![]()
Out of Stock
|
Out of Stock |
$579.00
|
- | Buy |
![]()
Out of Stock
|
Out of Stock |
$643.00
+Free shipping
|
+Free shipping | Buy |
![]() |
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | 08G-P4-6573-KR |
Release Date |
February 2018
* First availability for purchase, it may not correspond to the actual market launch date. |
Series | NVIDIA GeForce GTX 10 Series |
GPU Interface | PCIe x16 |
GPU Chipset | GeForce GTX 1070 |
GPU Memory Size | 8 GB |
GPU Memory Type | GDDR5 |
GPU Memory Interface | 256-Bit |
GPU Clock Rate | 1590 MHz |
GPU Boost Clock Rate | 1780 MHz |
DirectX | DirectX 12 |
OpenGL | OpenGL 4.5 |
Max Resolution | 7680 x 4320 |
TDP | 170 W |
Length | 267 mm |
Cooling Type | 2 Fans |
Power Connectors | 1 PCIe 8-pin |
SLI Support | |
CrossFire Support | |
DVI-D (Dual Link) | 1 |
DVI-I (Dual Link) | 0 |
DisplayPort | 3 |
HDMI | 1 |
G-SYNC Support | |
FreeSync Support | |
Expansion slots required | 2 |
(Higher is better)
GeForce RTX 2060 SUPER (40th) | 123% | |
Radeon RX 5700 XT (41st) | 122% | |
Quadro RTX 4000 (42nd) | 120% | |
GeForce GTX 1070 Ti (43rd) | 116% | |
GeForce RTX 2060 (44th) | 111% | |
Radeon RX VEGA 64 (45th) | 107% | |
Vega Frontier Edition (46th) | 106% | |
Radeon RX 5700 (47th) | 104% | |
Radeon RX 5600 XT (48th) | 103% | |
GeForce GTX 1070 (49th) | 100% | |
GeForce GTX 980 Ti (50th) | 98% | |
Radeon RX VEGA 56 (51st) | 96% | |
GeForce GTX 1660 Ti (52nd) | 95% | |
GeForce RTX 3050 (53rd) | 92% | |
Arc A580 (54th) | 90% | |
GeForce GTX 1660 SUPER (54th) | 86% | |
GeForce GTX 1660 (55th) | 85% | |
Quadro P4000 (56th) | 82% | |
GeForce GTX 1650 SUPER (57th) | 74% | |
GeForce GTX 980 (58th) | 72% |
*DVI-D = Digital Only. Please do not connect to "DVI to VGA" adapter.
**Support for HDMI includes GPU-accelerated Blu-ray 3D support (Blu-ray 3D playback requires the purchase of a compatible software player from CyberLink, ArcSoft, Corel, or Sonic), x.v.Color, HDMI Deep Color, and 7.1 digital surround sound. Upgrade your GPU to full 3D capability with NVIDIA 3DTV Play software, enabling 3D gaming, picture viewing, and 3D web video streaming.
****Minimum system power requirement based on a PC configured with an Intel Core i7 3.2GHz processor.