| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
GTX 1080 Ti AORUS
$1,099.00 |
|
|
GTX 1080 Ti AORUS Xtreme
$1,099.00 |
|
|
GV-N108TAORUSX WB-11GD
$1,099.00 |
|
|
GV-N108TGAMINGOC BLACK-11GD
$1,099.00 |
|
|
GV-N108TTURBO-11GD
$1,095.00 |
| Model | N108TGAMINGOC-11GD |
| Series | NVIDIA GeForce GTX 10 Series |
| GPU Interface | PCIe x16 |
| GPU Chipset | GeForce GTX 1080 Ti |
| GPU Memory Size | 11 GB |
| GPU Memory Type | GDDR5X |
| GPU Memory Interface | 352-bit |
| GPU Clock Rate | 1540 MHz |
| GPU Boost Clock Rate | 1660 MHz |
| TDP | 250 W |
| Length | 280 mm |
| SLI Support | Yes |
| CrossFire Support | No |
| DVI-D (Dual Link) | 1 |
| DVI-I (Dual Link) | 0 |
| DisplayPort | 3 |
| HDMI | 1 |
| G-SYNC Support | Yes |
| FreeSync Support | No |
| Expansion slots required | 2 |
(Higher is better)
| Radeon RX 9060 XT (26th) | 125% | |
| GeForce RTX 2080 Ti (27th) | 125% | |
| Radeon RX 7700 XT (28th) | 124% | |
| GeForce RTX 4060 Ti (29th) | 111% | |
| GeForce RTX 5060 Ti 8GB (29th) | 111% | |
| GeForce RTX 2080 SUPER (30th) | 105% | |
| GeForce RTX 3070 (31st) | ~ | |
| Radeon RX 6750 XT (31st) | ~ | |
| GeForce RTX 2080 (32nd) | ~ | |
| GeForce GTX 1080 Ti (32nd) | 100% | |
| GeForce RTX 5060 (33rd) | 98% | |
| GeForce RTX 4060 Ti 8GB (34th) | 96% | |
| Radeon RX 6700 (35th) | 95% | |
| Arc B580 (36th) | 95% | |
| Radeon RX 6700 XT (37th) | 93% | |
| GeForce RTX 2070 SUPER (38th) | 92% | |
| GeForce RTX 3060 Ti (39th) | 89% | |
| Arc A770 (40th) | 88% | |
| Radeon RX 7600 XT (41st) | 87% | |
| Radeon VII (42nd) | 87% |
Graphics Processing
GeForce® GTX 1080 Ti
Core Clock
Boost: 1657 MHz / Base: 1544 MHz in OC mode
Boost: 1632 MHz / Base: 1518 MHz in Gaming mode
(Reference Card Boost: 1582 MHz / Base: 1480 MHz)
Memory Clock
11010 MHz
Memory Size
11 GB
Memory Type
GDDR5X
Memory Bus
352 bit
Card Bus
PCI-E 3.0 x 16
Output
Dual-link DVI-D *1
HDMI-2.0b*1 (Max Resolution: 4096x2160 @60 Hz)
Display Port-1.4 *3 (Max Resolution: 7680x4320 @60 Hz)
Digital max resolution
7680x4320
Multi-view
4
Card size
H=37 L=280 W=114 mm
PCB Form
ATX
DirectX
DirectX 12 API feature level 12_1
OpenGL
4.5
Recommended PSU
600W
Power Connectors
8 pin+6 pin