| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$115.00
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | SSDPEKKW512G7X1 |
| Release Date |
October 2016
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | 600p Series |
| Capacity | 512 GB |
| Interface | PCIe Gen3 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| NAND Flash Type | TLC |
| Max Sequential Read | Up to 1775 MB/s |
| Max Sequential Write | Up to 560 MB/s |
| MTBF | 1,600,000 hours |
(Higher is better)
| Kingston HyperX Predator 480GB (174th) | 109% | |
| ADATA SX7000 PCIe 512GB (175th) | 107% | |
| Sabrent 256GB Rocket NVMe (175th) | 107% | |
| Intel SSD 760p Series 128GB M.2 (177th) | 104% | |
| Kingston Digital A1000 960GB (178th) | 102% | |
| ADATA XPG SX6000 PCIe 1TB 3D NAND (179th) | ~ | |
| Kingston HyperX Predator 240GB (179th) | ~ | |
| Corsair MP500 120GB CSSD-F120GBMP500 (179th) | ~ | |
| MyDigitalSSD SBX 512GB M.2 (179th) | ~ | |
| Kingston Digital A1000 480GB (183rd) | ~ | |
| Intel SSD 600p 512GB (183rd) | 100% | |
| Western Digital Black 256GB M.2 WDS256G1X0C (185th) | 96% | |
| Plextor M6e 512GB (185th) | 96% | |
| Western Digital 512GB M.2 WDS512G1X0C (187th) | 95% | |
| MyDigitalSSD SBX 1TB M.2 (188th) | 92% | |
| SAMSUNG 870 EVO 4TB (189th) | 91% | |
| ADATA XPG SX6000 PCIe 512GB (189th) | 91% | |
| Corsair CSSD-F120GBMP300 120GB NVMe (191st) | 91% | |
| SAMSUNG 870 EVO 2TB (191st) | 91% | |
| Plextor M6e 256GB (193rd) | 90% | |
| Samsung 850 EVO 4TB (193rd) | 90% |
Price-to-Performance Analysis: