| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$319.70
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
120G SATA3
$19.99 |
|
|
240G SATA3
$78.75 |
|
|
480G SATA3
$107.00 |
|
|
960G SATA3
$175.90 |
|
|
480G PCIe NVMe |
|
|
960G PCIe NVMe
$199.99 |
| Model | SA1000M8/240G |
| Release Date |
April 2018
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | A1000 |
| Capacity | 240 GB |
| Interface | PCIe Gen3 x2 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| SSD Controller | Phison E8 |
| NAND Flash Type | 3D TLC |
| Max Sequential Read | Up to 1500 MB/s |
| Max Sequential Write | Up to 800 MB/s |
| MTBF | 1,000,000 hours |
(Higher is better)
| MyDigitalSSD SBX 1TB M.2 (188th) | 104% | |
| SAMSUNG 870 EVO 4TB (189th) | 103% | |
| ADATA XPG SX6000 PCIe 512GB (189th) | 103% | |
| Corsair CSSD-F120GBMP300 120GB NVMe (191st) | 102% | |
| SAMSUNG 870 EVO 2TB (191st) | 102% | |
| Plextor M6e 256GB (193rd) | 101% | |
| Samsung 850 EVO 4TB (193rd) | 101% | |
| ADATA XPG SX8000 PCIe 128GB (193rd) | 101% | |
| SAMSUNG 870 EVO 1TB (196th) | ~ | |
| Plextor M6e 128GB (196th) | ~ | |
| Kingston Digital A1000 240GB (196th) | 100% | |
| Samsung 860 EVO 2TB (199th) | 99% | |
| Samsung 860 PRO 4TB (200th) | 97% | |
| ADATA XPG SX6000 PCIe 256GB (200th) | 97% | |
| Samsung 860 PRO 1TB (200th) | 97% | |
| Samsung 860 EVO 4TB (200th) | 97% | |
| Samsung 850 EVO 2TB (204th) | 96% | |
| Samsung 850 EVO 1TB (204th) | 96% | |
| Samsung 860 EVO 1TB (204th) | 96% | |
| Samsung 850 EVO 500GB (207th) | 95% | |
| Corsair Force Series MP300 240GB (207th) | 95% |
The A1000 series is the first set of M.2 SSD from Kingston, which has pioneered in manufacturing RAM and storage peripherals. The M.2 SSD is the latest standard in the computer storage industry, which has been widely used in PC and laptops lately....
This is the best value for money SSD we have seen, a PCIe NVMe SSD that is cheaper than SATA drives yet outperforms them...
These make for a great stepping stone into NVMe, while providing most consumers more than enough speed in comparison to SATA–while only spending a few dollars more. The two smaller models come so close to the price of SATA, while the 960GB option is...