Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
![]() |
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
![]() |
GTX 1070 AERO 8G OC
$299.00 |
![]() |
GTX 1070 AERO ITX 8G OC
$329.00 |
![]() |
GTX 1070 ARMOR 8G OC
$309.00 |
![]() |
GTX 1070 GAMING 8G
$329.00 |
![]() |
GTX 1070 QUICK SILVER 8G OC |
Model |
|
Release Date |
October 2016
* First availability for purchase, it may not correspond to the actual market launch date. |
Series | NVIDIA GeForce GTX 10 Series |
GPU Interface | PCIe x16 |
GPU Chipset | GeForce GTX 1070 |
GPU Memory Size | 8 GB |
GPU Memory Type | GDDR5 |
GPU Memory Interface | 256-bit |
GPU Clock Rate | 1510 MHz |
GPU Boost Clock Rate | 1800 MHz |
Max Resolution | 7680 x 4320 |
TDP | 150 W |
Length | 279 mm |
Cooling Type | 2 Fans |
Power Connectors | 1 PCIe 8-pin + 1 PCIe 6-pin |
DirectX | DirectX 12 |
OpenGL | OpenGL 4.5 |
SLI Support | Yes |
CrossFire Support | No |
DVI-D (Dual Link) | 1 |
DVI-I (Dual Link) | 0 |
DisplayPort | 3 |
HDMI | 1 |
G-SYNC Support | Yes |
FreeSync Support | No |
Expansion slots required | 2 |
(Higher is better)
Quadro RTX 4000 (52nd) | 120% | |
GeForce GTX 1070 Ti (53rd) | 116% | |
Radeon RX 6600 (53rd) | 116% | |
GeForce RTX 2060 (54th) | 111% | |
Radeon RX VEGA 64 (55th) | 107% | |
Arc A580 (55th) | 107% | |
Vega Frontier Edition (56th) | 106% | |
Radeon RX 5700 (57th) | 104% | |
Radeon RX 5600 XT (58th) | 103% | |
GeForce GTX 1070 (59th) | 100% | |
GeForce GTX 980 Ti (60th) | 98% | |
Radeon RX VEGA 56 (61st) | 96% | |
GeForce GTX 1660 Ti (62nd) | 95% | |
GeForce GTX Titan X (63rd) | 92% | |
GeForce RTX 3050 (63rd) | 92% | |
GeForce GTX 1660 SUPER (64th) | 86% | |
GeForce GTX 1660 (65th) | 85% | |
Quadro P4000 (66th) | 82% | |
GeForce GTX 1650 SUPER (67th) | 74% | |
Radeon R9 Fury X (68th) | 72% |
NVIDIA GeForce® GTX 1070
PCI Express x16 3.0
1797 MHz / 1607 MHz (OC Mode)
1771 MHz / 1582 MHz (Gaming Mode)
1683 MHz / 1506 MHz (Silent Mode)
8192
GDDR5
256-bit
8108 MHz (OC Mode)
8010 MHz (Gaming Mode)
8010 MHz (Silent Mode)
DisplayPort x 3 (Version 1.4) / HDMI (Version 2.0) / DL-DVI-D
7680 x 4320
Y
4
2.2
12
4.5
SLI, 2-Way
279 x 140 x 42 mm
1100
150
500
6-pin x 1, 8-pin x 1