| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$669.99
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock | $669.99 |
|
Buy |
| Last updated 4 minutes ago. | ||||
In Stock
|
In Stock |
$669.99
|
- | Buy |
In Stock
|
In Stock |
$679.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
| Model |
|
| Release Date |
March 2025
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | NVIDIA GeForce RTX 50 Series |
| GPU Interface | PCIe x16 |
| GPU Chipset | GeForce RTX 5070 |
| GPU Memory Size | 12 GB |
| GPU Memory Type | GDDR7 |
| GPU Memory Interface | 192-bit |
| GPU Clock Rate | 2160 MHz |
| GPU Boost Clock Rate | 2610 MHz |
| Max Resolution | 7680 x 4320 |
| TDP | 250 W |
| Length | 338 mm |
| Cooling Type | 3 Fans |
| Power Connectors | 1 PCIe 16-pin |
| DirectX | DirectX 12 Ultimate |
| OpenGL | OpenGL 4.6 |
| SLI Support | No |
| CrossFire Support | No |
| DVI-D (Dual Link) | 0 |
| DVI-I (Dual Link) | 0 |
| DisplayPort | 3 |
| HDMI | 1 |
| G-SYNC Support | Yes |
| FreeSync Support | No |
| Expansion slots required | 2 |
(Higher is better)
| Radeon RX 7900 XTX (6th) | 131% | |
| GeForce RTX 5070 Ti (7th) | 124% | |
| Radeon RX 9070 XT (8th) | 117% | |
| GeForce RTX 4070 Ti SUPER (9th) | 116% | |
| Radeon RX 7900 XT (10th) | 112% | |
| GeForce RTX 4070 Ti (11th) | 111% | |
| GeForce RTX 3090 Ti (12th) | 107% | |
| Radeon RX 9070 (13th) | 103% | |
| Radeon RX 6950 XT (14th) | 101% | |
| GeForce RTX 5070 (15th) | 100% | |
| Radeon RX 6900 XT (16th) | 99% | |
| GeForce RTX 4070 SUPER (16th) | 99% | |
| Radeon RX 7900 GRE (16th) | 99% | |
| GeForce RTX 3090 (17th) | 97% | |
| GeForce RTX 3080 Ti (18th) | 94% | |
| GeForce RTX 3080 12GB (19th) | 90% | |
| Radeon RX 6800 XT (20th) | 87% | |
| Radeon RX 7800 XT (21st) | 86% | |
| GeForce RTX 3080 (21st) | 86% | |
| GeForce RTX 4070 (22nd) | 81% |
Price-to-Performance Analysis: