Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
Out of Stock
|
Out of Stock |
$212.83
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | GTX 1050 TI AERO ITX 4G OC |
Release Date |
March 2017
* First availability for purchase, it may not correspond to the actual market launch date. |
Series | NVIDIA GeForce GTX 10 Series |
GPU Interface | PCIe x16 |
GPU Chipset | GeForce GTX 1050 Ti |
GPU Memory Size | 4 GB |
GPU Memory Type | GDDR5 |
GPU Memory Interface | 128-bit |
GPU Clock Rate | 1340 MHz |
GPU Boost Clock Rate | 1460 MHz |
TDP | 75 W |
Length | 155 mm |
Cooling Type | 1 Fan |
Power Connectors | None |
DirectX | DirectX 12 |
OpenGL | OpenGL 4.5 |
SLI Support | No |
CrossFire Support | No |
DVI-D (Dual Link) | 1 |
DVI-I (Dual Link) | 0 |
DisplayPort | 1 |
HDMI | 1 |
G-SYNC Support | Yes |
FreeSync Support | No |
Expansion slots required | 2 |
(Higher is better)
Arc A380 (74th) | 144% | |
Quadro P2000 (75th) | 141% | |
Radeon RX 470 (75th) | 141% | |
Radeon RX 6400 (76th) | 137% | |
Radeon R9 380X (77th) | 131% | |
Radeon R9 280X (78th) | 120% | |
GeForce GTX 960 (79th) | 117% | |
Radeon R9 380 (79th) | 117% | |
GeForce GTX 770 (79th) | 117% | |
GeForce GTX 1050 Ti (80th) | 100% | |
Radeon R9 270X (81st) | 96% | |
GeForce GTX 1050 (82nd) | 93% | |
GeForce GTX 950 (83rd) | 89% | |
GeForce GTX 760 (83rd) | 89% | |
GeForce GTX 1630 (83rd) | 89% | |
Quadro P1000 (84th) | 86% | |
Radeon R7 370 (85th) | 75% | |
Radeon RX 560 (85th) | 75% | |
Radeon RX 550 - 512 (85th) | 75% | |
Radeon RX 460 (86th) | 72% |
MODEL NAME |
GeForce® GTX 1050 Ti AERO ITX 4G OC |
GRAPHICS PROCESSING UNIT |
NVIDIA® GeForce® GTX 1050 Ti |
INTERFACE |
PCI Express x16 3.0 |
CORE NAME |
GP107-400 |
CORES |
768 Units |
CORE CLOCKS |
1455 / 1341 MHz |
MEMORY CLOCK SPEED |
7008 MHz |
MEMORY |
4GB GDDR5 |
MEMORY BUS |
128-bit |
OUTPUT |
DisplayPort (Version 1.4) / HDMI (Version 2.0) / DL-DVI-D |
HDCP SUPPORT |
2.2 |
POWER CONSUMPTION |
75 W |
RECOMMENDED PSU |
300 W |
CARD DIMENSION(MM) |
155 x 112 x 37 mm |
WEIGHT (CARD / PACKAGE) |
308 g / 708 g |
AFTERBURNER OC |
Y |
DIRECTX VERSION SUPPORT |
12 |
OPENGL VERSION SUPPORT |
4.5 |
MAXIMUM DISPLAYS |
3 |
G-SYNC™ TECHNOLOGY |
Y |
ADAPTIVE VERTICAL SYNC |
Y |