| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$720.00
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
| Model | GTX 1070 TI GAMING 8G |
| Release Date |
November 2017
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | NVIDIA GeForce GTX 10 Series |
| GPU Interface | PCIe x16 |
| GPU Chipset | GeForce GTX 1070 Ti |
| GPU Memory Size | 8 GB |
| GPU Memory Type | GDDR5 |
| GPU Memory Interface | 256-bit |
| GPU Clock Rate | 1610 MHz |
| GPU Boost Clock Rate | 1680 MHz |
| TDP | 180 W |
| Length | 279 mm |
| Cooling Type | 2 Fans |
| Power Connectors | 1 PCIe 8-pin + 1 PCIe 6-pin |
| DirectX | DirectX 12 |
| OpenGL | OpenGL 4.5 |
| SLI Support | Yes |
| CrossFire Support | No |
| DVI-D (Dual Link) | 1 |
| DVI-I (Dual Link) | 0 |
| DisplayPort | 3 |
| HDMI | 1 |
| G-SYNC Support | Yes |
| FreeSync Support | No |
| Expansion slots required | 2 |
(Higher is better)
| GeForce RTX 2070 (44th) | 111% | |
| GeForce GTX 1080 (45th) | 108% | |
| Radeon RX 7600 (46th) | 106% | |
| GeForce RTX 2060 SUPER (46th) | 106% | |
| Arc A750 (46th) | 106% | |
| Radeon RX 5700 XT (47th) | 105% | |
| Quadro RTX 4000 (48th) | 104% | |
| GeForce RTX 4060 (48th) | 104% | |
| GeForce RTX 3060 (49th) | 102% | |
| GeForce GTX 1070 Ti (50th) | 100% | |
| Radeon RX 6650 XT (51st) | 98% | |
| Radeon RX 6600 XT (52nd) | 95% | |
| GeForce RTX 2060 (52nd) | 95% | |
| GeForce RTX 3050 6GB (53rd) | 92% | |
| Radeon RX VEGA 64 (53rd) | 92% | |
| Arc A580 (53rd) | 92% | |
| GeForce RTX 5050 (53rd) | 92% | |
| Vega Frontier Edition (54th) | 91% | |
| Radeon RX 5700 (55th) | 90% | |
| Radeon RX 5600 XT (56th) | 89% |
| MODEL NAME |
GeForce® GTX 1070 Ti GAMING 8G |
| GRAPHICS PROCESSING UNIT |
NVIDIA® GeForce® GTX 1070 Ti |
| INTERFACE |
PCI Express x16 3.0 |
| CORE NAME |
GP104-300 |
| CORES |
2432 Units |
| CORE CLOCKS |
1683 MHz / 1607 MHz |
| MEMORY CLOCK SPEED |
8008 MHz |
| MEMORY |
8GB GDDR5 |
| MEMORY BUS |
256-bit |
| OUTPUT |
DisplayPort x 3 (Version 1.4) / HDMI (Version 2.0) / DL-DVI-D |
| HDCP SUPPORT |
2.2 |
| POWER CONSUMPTION |
180 W |
| POWER CONNECTORS |
6-pin x 1, 8-pin x 1 |
| RECOMMENDED PSU |
500 W |
| CARD DIMENSION(MM) |
279 x 140 x 42 mm |
| WEIGHT (CARD / PACKAGE) |
1075 g / 1707 g |
| AFTERBURNER OC |
Y |
| DIRECTX VERSION SUPPORT |
12 |
| OPENGL VERSION SUPPORT |
4.5 |
| MULTI-GPU TECHNOLOGY |
SLI, 2-Way |
| MAXIMUM DISPLAYS |
4 |
| VR READY |
Y |
| G-SYNC™ TECHNOLOGY |
Y |
| ADAPTIVE VERTICAL SYNC |
Y |