| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$189.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
| Model | GTX 950 2GD5 OC |
| Release Date |
August 2015
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | NVIDIA GeForce GTX 900 Series |
| GPU Interface | PCIe x16 |
| GPU Chipset | GeForce GTX 950 |
| GPU Memory Size | 2 GB |
| GPU Memory Type | GDDR5 |
| GPU Memory Interface | 128-bit |
| GPU Clock Rate | 1080 MHz |
| GPU Boost Clock Rate | 1250 MHz |
| TDP | 90 W |
| Length | 170 mm |
| Cooling Type | 1 Fan |
| Power Connectors | 1 PCIe 6-pin |
| SLI Support | Yes |
| CrossFire Support | No |
| DVI-D (Dual Link) | 0 |
| DVI-I (Dual Link) | 1 |
| DisplayPort | 3 |
| HDMI | 1 |
| G-SYNC Support | Yes |
| FreeSync Support | No |
| Expansion slots required | 2 |
(Higher is better)
| Radeon R9 280X (82nd) | 134% | |
| GeForce GTX 770 (83rd) | 130% | |
| GeForce GTX 960 (83rd) | 130% | |
| Radeon R9 380 (83rd) | 130% | |
| GeForce GTX 1050 Ti (84th) | 111% | |
| Radeon R9 270X (85th) | 107% | |
| GeForce GTX 1050 (86th) | 103% | |
| GeForce GTX 760 (87th) | ~ | |
| GeForce GTX 1630 (87th) | ~ | |
| GeForce GTX 950 (87th) | 100% | |
| Quadro P1000 (88th) | 96% | |
| Radeon RX 550 - 512 (89th) | 84% | |
| Radeon RX 560 (89th) | 84% | |
| Radeon R7 370 (89th) | 84% | |
| Radeon RX 460 (90th) | 80% | |
| Radeon R7 260X (90th) | 80% | |
| Radeon R7 265 (91st) | 76% | |
| Radeon HD 7850 (91st) | 76% | |
| Radeon HD 7790 (91st) | 76% | |
| Radeon R7 260 (91st) | 76% |
NVIDIA GeForce GTX 950
PCI Express x16 3.0
1253 MHz / 1076 MHz
2048
GDDR5
128-bit
6610
2 (Dual-link DVI-I x 1, Dual-link DVI-D x 1), Max Resolution: 2560 x 1600 @60 Hz
1 (version 1.4a/2.0)
Max Resolution: 4096x2160 @24 Hz (1.4a), 3840x2160 @60 Hz (2.0)
1 (version 1.2)
Max Resolution: 4096x2160 @60 Hz
4
Y
400
12
4.5
SLI, 2-way
170 x 111 x 37
439
90
350
6-pin x 1