Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
![]()
Out of Stock
|
Out of Stock |
$1,699.99
+Free shipping
|
+Free | Buy |
![]()
Out of Stock
|
Out of Stock |
$2,284.85
+Free shipping
|
+Free | Buy |
![]()
Out of Stock
|
Out of Stock |
$2,499.99
|
- | Buy |
![]()
Out of Stock
|
Out of Stock |
$2,599.00
+Free shipping
|
+Free | Buy |
![]()
Out of Stock
|
Out of Stock |
$2,599.00
+Free shipping
|
+Free | Buy |
![]()
Out of Stock
|
Out of Stock |
$2,599.99
+Free shipping
|
+Free | Buy |
![]()
Out of Stock
|
Out of Stock |
$2,599.99
+ $11.33 Shipping
|
+ $11.33 | Buy |
![]() |
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | Raider GE77HX 12UHS-074 |
Release Date |
June 2022
* First availability for purchase, it may not correspond to the actual market launch date. |
CPU | Intel i7-12800HX |
CPU Cores | 16 |
CPU Clock Rate | 1500 MHz |
CPU Turbo Clock Rate | 4800 MHz |
RAM Size | 16 GB |
Memory Type | DDR5 |
Memory Configuration | 2 x 8 GB |
GPU | NVIDIA GeForce RTX 3080 Ti |
SSD Capacity | 1000 GB |
SSD Type | NVMe |
Screen Size | 17.3" |
Resolution | 1920 x 1080 |
Panel Type | IPS |
Refresh Rate | 360 Hz |
Front Camera | Yes |
Front Camera Resolution | Full HD |
Dimensions | 397 mm x 284 mm x 25.9 mm |
Operating System | Windows 11 Home |
Weight | 2.9 Kg |
USB 3.2 Gen 1 Type A Ports | 2 |
USB 3.2 Gen 2 Type A Ports | 1 |
USB 3.2 Gen 2 Type C Ports | 1 |
Thunderbolt 4 Ports | 1 |
Ethernet Ports | 1 |
HDMI Ports | 1 |
Wi-Fi Generation | 6E |
Keyboard Backlit | Yes |
Keyboard Backlit Color | RGB |
(Higher is better)
Intel i7-13850HX (20 Cores) | 102% | |
Apple M1 Pro 10 Core (10 Cores) | 102% | |
AMD 7940HS (8 Cores) | 101% | |
Intel i9-12950HX (16 Cores) | 101% | |
Intel 120U (0 Cores) | 101% | |
Intel i9-13900H (14 Cores) | 101% | |
Apple M1 Pro 8 Core (8 Cores) | 101% | |
Intel i9-12900HX (16 Cores) | ~ | |
Intel i9-12900H (14 Cores) | ~ | |
AMD 8840HS (8 Cores) | ~ | |
Intel i7-12800HX (16 Cores) | 100% | |
Intel i7-12850HX (16 Cores) | 99% | |
Intel Core Ultra 9 185H (16 Cores) | 99% | |
AMD 7840U (8 Cores) | 99% | |
Apple M1 8 Core (8 Cores) | 99% | |
AMD 8840U (8 Cores) | 98% | |
Intel i7-13620H (10 Cores) | 97% | |
Intel 150U (10 Cores) | 97% | |
Intel i7-13700H (14 Cores) | 96% | |
Intel i5-12600HX (12 Cores) | 96% | |
AMD 7840HS (8 Cores) | 96% |
(Higher is better)
Intel i9-13950HX (24 Cores) | 131% | |
Apple M4 Max (14 Cores) | 120% | |
Apple M4 Pro (14 Cores) | 119% | |
Intel i7-13850HX (20 Cores) | 116% | |
Intel i7-14700HX (20 Cores) | 116% | |
Intel i7-14650HX (16 Cores) | 110% | |
AMD Ryzen AI 9 HX 370 (12 Cores) | 110% | |
Intel i9-12900HX (16 Cores) | 104% | |
Apple M4 Pro (12 Cores) | 103% | |
Intel i7-13700HX (16 Cores) | 102% | |
Intel i7-12800HX (16 Cores) | 100% | |
Intel i9-12950HX (16 Cores) | 99% | |
Intel i7-12850HX (16 Cores) | 96% | |
Intel i7-13650HX (14 Cores) | 96% | |
Intel Core Ultra 9 185H (16 Cores) | 92% | |
AMD 7940HS (8 Cores) | 87% | |
Intel i9-13900H (14 Cores) | 87% | |
Intel i9-12900H (14 Cores) | 86% | |
AMD 8840HS (8 Cores) | 84% | |
AMD 7840HS (8 Cores) | 84% | |
Apple M2 Max 12 Core (12 Cores) | 83% |
(Higher is better)
NVIDIA GeForce RTX 4090
|
155% | |
NVIDIA GeForce RTX 4080
|
140% | |
NVIDIA GeForce RTX 3080 Ti
|
100% | |
NVIDIA GeForce RTX 4070
|
98% | |
NVIDIA GeForce RTX 3080
|
93% | |
NVIDIA GeForce RTX 3070 Ti
|
89% | |
NVIDIA GeForce RTX 2080 SUPER
|
87% | |
NVIDIA GeForce RTX 3070
|
85% | |
NVIDIA GeForce RTX 4060
|
84% | |
NVIDIA GeForce RTX 2080
|
84% | |
NVIDIA GeForce RTX 2070 SUPER
|
73% | |
NVIDIA GeForce RTX 4050
|
72% | |
NVIDIA GeForce GTX 1080
|
71% |