Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock |
$1,519.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
Model | Stealth 15 A13VF-012US |
Release Date |
February 2023
* First availability for purchase, it may not correspond to the actual market launch date. |
CPU | Intel i7-13620H |
CPU Cores | 10 |
CPU Clock Rate | 2400 MHz |
CPU Turbo Clock Rate | 4900 MHz |
RAM Size | 16 GB |
Memory Type | DDR5 |
Memory Configuration | 2 x 8 GB |
GPU | NVIDIA GeForce RTX 4060 |
SSD Capacity | 1000 GB |
SSD Type | PCI Express |
Screen Size | 15.6" |
Resolution | 1920 x 1080 |
Refresh Rate | 144 Hz |
Front Camera | Yes |
Front Camera Resolution | HD |
Dimensions | 358.3 mm x 248.9 mm x 19.9 mm |
Operating System | Windows 11 Home |
Weight | 2.1 Kg |
USB 3.2 Gen 2 Type A Ports | 2 |
USB 3.2 Gen 2 Type C Ports | 2 |
Ethernet Ports | 1 |
Ethernet Speed | 10, 100, 2500 Mbit/s |
HDMI Ports | 1 |
Wi-Fi Generation | 6 |
Keyboard Backlit | Yes |
Keyboard Backlit Color | White |
(Higher is better)
Intel i9-12950HX (16 Cores) | 103% | |
Intel i9-12900HX (16 Cores) | 103% | |
Intel i7-13650HX (14 Cores) | 103% | |
Intel i9-12900H (14 Cores) | 102% | |
AMD 7940HS (8 Cores) | 102% | |
Intel i7-12800HX (16 Cores) | 101% | |
Intel i7-12850HX (16 Cores) | 101% | |
Intel Core Ultra 9 185H (16 Cores) | ~ | |
AMD 7840U (8 Cores) | ~ | |
Apple M1 8 Core (8 Cores) | ~ | |
Intel i7-13620H (10 Cores) | 100% | |
Intel i9-12900HK (14 Cores) | 99% | |
Intel i7-13700H (14 Cores) | 99% | |
Intel i5-12600HX (12 Cores) | 98% | |
Intel i7-12700H (14 Cores) | 97% | |
Intel i5-13450HX (10 Cores) | 97% | |
Intel i7-12650H (10 Cores) | 97% | |
Intel i7-13800H (14 Cores) | 97% | |
AMD 7540U (6 Cores) | 97% | |
AMD 7840HS (8 Cores) | 96% | |
Intel Core Ultra 5 135H (14 Cores) | 96% |
(Higher is better)
Intel i7-13700H (14 Cores) | 108% | |
AMD 7645HX (6 Cores) | 108% | |
AMD 7840HS (8 Cores) | 108% | |
Apple M2 Max 12 Core (12 Cores) | 107% | |
Apple M2 Pro 12 Core (12 Cores) | 107% | |
Intel Core Ultra 7 165H (16 Cores) | 106% | |
Intel i7-12700H (14 Cores) | 105% | |
Intel i5-13450HX (10 Cores) | 103% | |
Intel 155H (16 Cores) | 101% | |
Intel i7-12800H (14 Cores) | ~ | |
Intel i7-13620H (10 Cores) | 100% | |
AMD 6900HX (8 Cores) | 99% | |
AMD 7840U (8 Cores) | 99% | |
Apple M4 (10 Cores) | 98% | |
Intel i5-12600HX (12 Cores) | 97% | |
AMD 7735HS (8 Cores) | 96% | |
AMD 6900HS (8 Cores) | 94% | |
Qualcomm X1E-80-100 (12 Cores) | 94% | |
AMD 6850H (8 Cores) | 94% | |
AMD 6800H (8 Cores) | 94% | |
AMD 6950H (8 Cores) | 93% |
(Higher is better)
NVIDIA GeForce RTX 4090
|
183% | |
NVIDIA GeForce RTX 4080
|
165% | |
NVIDIA GeForce RTX 3080 Ti
|
117% | |
NVIDIA GeForce RTX 4070
|
115% | |
NVIDIA GeForce RTX 3080
|
110% | |
NVIDIA GeForce RTX 3070 Ti
|
105% | |
NVIDIA GeForce RTX 2080 SUPER
|
102% | |
NVIDIA GeForce RTX 3070
|
~ | |
NVIDIA GeForce RTX 4060
|
100% | |
NVIDIA GeForce RTX 2080
|
99% | |
NVIDIA GeForce RTX 2070 SUPER
|
86% | |
NVIDIA GeForce RTX 4050
|
85% | |
NVIDIA GeForce GTX 1080
|
84% | |
NVIDIA GeForce RTX 2080 Super Max-Q
|
82% | |
NVIDIA GeForce RTX 3060
|
79% | |
NVIDIA GeForce RTX 2080 Max-Q
|
79% | |
NVIDIA GeForce RTX 2070
|
77% | |
NVIDIA GeForce RTX 2070 Super Max-Q
|
76% | |
NVIDIA GeForce RTX 2070 Max-Q
|
69% |