Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
![]()
Out of Stock
|
Out of Stock |
$3,549.99
+Free shipping
|
+Free | Buy |
![]()
Out of Stock
|
Out of Stock |
$3,799.99
+Free shipping
|
+Free | Buy |
![]()
Out of Stock
|
Out of Stock |
$3,899.00
+Free shipping
|
+Free | Buy |
![]()
Out of Stock
|
Out of Stock |
$3,899.00
+ $10.85 Shipping
|
+ $10.85 | Buy |
![]()
Out of Stock
|
Out of Stock |
$3,999.00
|
- | Buy |
![]()
Out of Stock
|
Out of Stock |
$3,999.99
+Free shipping
|
+Free | Buy |
![]()
Out of Stock
|
Out of Stock |
$4,462.31
+Free shipping
|
+Free | Buy |
![]() |
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model |
|
Release Date |
February 2023
* First availability for purchase, it may not correspond to the actual market launch date. |
CPU | Intel i9-13900H |
CPU Cores | 14 |
CPU Clock Rate | 2600 MHz |
CPU Turbo Clock Rate | 5400 MHz |
RAM Size | 64 GB |
Memory Type | DDR5 |
GPU | NVIDIA GeForce RTX 4090 |
SSD Capacity | 2000 GB |
SSD Type | PCI Express |
Screen Size | 17.3" |
Resolution | 2560 x 1440 |
Refresh Rate | 240 Hz |
Front Camera | Yes |
Front Camera Resolution | Full HD |
Dimensions | 397.6 mm x 283.5 mm x 20.1 mm |
Operating System | Windows 11 Pro |
Weight | 2.8 Kg |
USB 3.2 Gen 2 Type A Ports | 2 |
USB 3.2 Gen 2 Type C Ports | 1 |
Thunderbolt 4 Ports | 1 |
Ethernet Ports | 1 |
Ethernet Speed | 10, 100, 1000, 2500 Mbit/s |
HDMI Ports | 1 |
Fingerprint Reader | Yes |
Wi-Fi Generation | 6E |
Keyboard Backlit | Yes |
Keyboard Backlit Color | RGB |
(Higher is better)
Intel i7-14700HX (20 Cores) | 104% | |
AMD 7845HX (12 Cores) | 103% | |
AMD Ryzen AI 9 HX 370 (12 Cores) | 103% | |
AMD 7645HX (6 Cores) | 102% | |
Intel i7-14650HX (16 Cores) | 102% | |
Apple M2 8 Core (8 Cores) | 102% | |
Intel i7-13850HX (20 Cores) | 101% | |
Intel i7-13700HX (16 Cores) | 101% | |
Intel 120U (0 Cores) | ~ | |
Apple M1 Max 10 Core (10 Cores) | ~ | |
Intel i9-13900H (14 Cores) | 100% | |
Apple M1 Pro 10 Core (10 Cores) | 99% | |
Intel i9-12950HX (16 Cores) | 99% | |
AMD 7940HS (8 Cores) | 99% | |
Intel i9-12900HX (16 Cores) | 99% | |
Intel i7-13650HX (14 Cores) | 99% | |
Apple M1 Pro 8 Core (8 Cores) | 98% | |
Intel i9-12900H (14 Cores) | 98% | |
Intel i7-12800HX (16 Cores) | 98% | |
AMD 8840HS (8 Cores) | 97% | |
AMD 8840U (8 Cores) | 97% |
(Higher is better)
Intel i7-14650HX (16 Cores) | 125% | |
AMD Ryzen AI 9 HX 370 (12 Cores) | 124% | |
Intel i9-12900HX (16 Cores) | 118% | |
Apple M4 Pro (12 Cores) | 117% | |
Intel i7-13700HX (16 Cores) | 117% | |
Intel i7-12800HX (16 Cores) | 113% | |
Intel i9-12950HX (16 Cores) | 112% | |
Intel i7-12850HX (16 Cores) | 109% | |
Intel i7-13650HX (14 Cores) | 109% | |
Intel Core Ultra 9 185H (16 Cores) | 104% | |
Intel i9-13900H (14 Cores) | 100% | |
AMD 7940HS (8 Cores) | 99% | |
Intel i9-12900H (14 Cores) | 97% | |
AMD 8840HS (8 Cores) | 96% | |
AMD 7645HX (6 Cores) | 95% | |
Intel i7-13800H (14 Cores) | 95% | |
Apple M2 Max 12 Core (12 Cores) | 94% | |
AMD 7840HS (8 Cores) | 94% | |
Intel i7-13700H (14 Cores) | 94% | |
Apple M2 Pro 12 Core (12 Cores) | 94% | |
Intel i9-12900HK (14 Cores) | 93% |
(Higher is better)
NVIDIA GeForce RTX 4090
|
100% | |
NVIDIA GeForce RTX 4080
|
90% | |
NVIDIA GeForce RTX 3080 Ti
|
64% | |
NVIDIA GeForce RTX 4070
|
63% | |
NVIDIA GeForce RTX 3080
|
60% | |
NVIDIA GeForce RTX 3070 Ti
|
57% | |
NVIDIA GeForce RTX 2080 SUPER
|
56% | |
NVIDIA GeForce RTX 3070
|
55% | |
NVIDIA GeForce RTX 4060
|
54% | |
NVIDIA GeForce RTX 2080
|
54% | |
NVIDIA GeForce RTX 2070 SUPER
|
47% |