| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$918.81
|
- | Buy |
| Last updated 20 minutes ago. | ||||
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
| Model | 900-1G150-2500-000 SB |
| Release Date |
December 2018
* First availability for purchase, it may not correspond to the actual market launch date. |
| GPU Interface | PCIe x16 |
| GPU Chipset | TITAN RTX |
| GPU Memory Size | 24 GB |
| GPU Memory Type | GDDR6 |
| GPU Memory Interface | 384-bit |
| GPU Clock Rate | 1350 MHz |
| GPU Boost Clock Rate | 1770 MHz |
| Max Resolution | 4x 4096 x 2160 @ 120 Hz4x 5120 x 2880 @ 60 Hz2x 7680 x 4320 @ 60 Hz |
| TDP | 280 W |
| Length | 266.7 mm |
| Cooling Type | 2 Fans |
| Power Connectors | 2 PCIe 8-pin |
| DirectX | DirectX 12 |
| OpenGL | OpenGL 4.5 |
| SLI Support | Yes |
| CrossFire Support | No |
| DVI-D (Dual Link) | 0 |
| DVI-I (Dual Link) | 0 |
| DisplayPort | 3 |
| HDMI | 1 |
| G-SYNC Support | Yes |
| FreeSync Support | No |
| Expansion slots required | 2 |
(Higher is better)
| GeForce RTX 4070 SUPER (16th) | 127% | |
| Radeon RX 7900 GRE (16th) | 127% | |
| GeForce RTX 3090 (17th) | 125% | |
| Radeon RX 9070 GRE (18th) | 122% | |
| GeForce RTX 3080 Ti (19th) | 121% | |
| GeForce RTX 3080 12GB (20th) | 116% | |
| Radeon RX 6800 XT (21st) | 111% | |
| GeForce RTX 3080 (22nd) | 111% | |
| Radeon RX 7800 XT (22nd) | 111% | |
| GeForce RTX 4070 (23rd) | 104% | |
| TITAN RTX (24th) | 100% | |
| GeForce RTX 5060 Ti (25th) | 94% | |
| GeForce RTX 3070 Ti (25th) | 94% | |
| Radeon RX 6800 (26th) | 93% | |
| Radeon RX 9060 XT (27th) | 92% | |
| GeForce RTX 2080 Ti (28th) | 92% | |
| Radeon RX 7700 XT (29th) | 91% | |
| GeForce RTX 4060 Ti (30th) | 82% | |
| GeForce RTX 5060 Ti 8GB (30th) | 82% | |
| GeForce RTX 2080 SUPER (31st) | 77% | |
| Radeon RX 6750 XT (32nd) | 74% |
Price-to-Performance Analysis:
NVIDIA TITAN RTX is the fastest PC graphics card ever built. It’s powered by the award-winning Turing architecture, bringing 130 Tensor TFLOPs of performance, 576 tensor cores, and 24 GB of ultra-fast GDDR6 memory to your PC.
Titan RTX is the right card for the right customer. It's a no-brainer if you're working with large geometry models, training neural networks with large batch sizes, or inferencing trained networks using frameworks like TensorRT with support for the...