Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
![]() |
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | VCGGTX7602XPB |
Series | NVIDIA GeForce GTX 700 Series |
GPU Interface | PCIe x16 |
GPU Chipset | GeForce GTX 760 |
GPU Memory Size | 2 GB |
GPU Memory Type | GDDR5 |
GPU Memory Interface | 256-Bit |
GPU Clock Rate | 1110 MHz |
GPU Boost Clock Rate | 1180 MHz |
DirectX | DirectX 12 (feature level 11_0) |
OpenGL | OpenGL 4.3 |
Max Resolution | 4096 x 2160 |
TDP | 170 W |
Length | 241 mm |
Cooling Type | 1 Fan |
Power Connectors | 2 PCIe 6-pin |
SLI Support | |
CrossFire Support | |
DVI-D (Dual Link) | 1 |
DVI-I (Dual Link) | 1 |
DisplayPort | 1 |
HDMI | 1 |
G-SYNC Support | |
FreeSync Support | |
Expansion slots required | 2 |
(Higher is better)
GeForce GTX 1650 G5 (69th) | 165% | |
Radeon RX 470 (70th) | 157% | |
Radeon RX 6400 (71st) | 153% | |
Arc A380 (72nd) | 146% | |
Radeon R9 280X (73rd) | 134% | |
GeForce GTX 960 (74th) | 130% | |
GeForce GTX 1050 Ti (75th) | 111% | |
Radeon R9 270X (76th) | 107% | |
GeForce GTX 1050 (77th) | 103% | |
GeForce GTX 950 (78th) | ~ | |
GeForce GTX 760 (78th) | 100% | |
Quadro P1000 (79th) | 96% | |
Radeon RX 560 (80th) | 84% | |
Radeon R7 260X (81st) | 80% | |
Radeon R7 265 (82nd) | 76% | |
GeForce GTX 650 Ti Boost (83rd) | 69% | |
GeForce GTX 750 Ti (84th) | 65% | |
GeForce GT 1030 (85th) | 57% | |
Radeon RX 550 (86th) | 53% | |
Radeon HD 7770 (87th) | 50% | |
GeForce GT 740 (88th) | 30% |
Product Specifications
GPU | GeForce® GTX 760 |
---|---|
CUDA Cores | 1152 |
Core Speed | 980 MHz |
Boost Speed | 1033 MHz |
Memory Size | 2048 MB GDDR5 |
Memory Interface | 256-bit |
Memory Frequency | 6008 MHz |
TDP | 170W-Active |
SLI | 3-Way SLI |
Multi-Screen | 4 Concurrent Screens1 NVIDIA 3D Surround2 |
Resolution | 2560 x 1600 (Digital) |
Power Input | 2x 6 pin AUX Input |
Bus Type | PCI-Express 3.0 16x |
UPC | 751492567068 |
Key Features