| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
| Model | VCGGTX7702XPB-CG |
| Series | NVIDIA GeForce GTX 700 Series |
| GPU Interface | PCIe x16 |
| GPU Chipset | GeForce GTX 770 |
| GPU Memory Size | 2 GB |
| GPU Memory Type | GDDR5 |
| GPU Memory Interface | 256-bit |
| GPU Clock Rate | 1150 MHz |
| GPU Boost Clock Rate | 1200 MHz |
| TDP | 230 W |
| Length | 266 mm |
| Cooling Type | 1 Fan |
| Power Connectors | 1 PCIe 8-pin + 1 PCIe 6-pin |
| SLI Support | Yes |
| CrossFire Support | No |
| DVI-D (Dual Link) | 1 |
| DVI-I (Dual Link) | 1 |
| DisplayPort | 1 |
| HDMI | 1 |
| G-SYNC Support | Yes |
| FreeSync Support | No |
| Expansion slots required | 2 |
(Higher is better)
| GeForce GTX 1650 G6 (78th) | 126% | |
| Arc A380 (79th) | 123% | |
| Quadro P2000 (80th) | 120% | |
| Radeon RX 470 (80th) | 120% | |
| Radeon RX 6400 (81st) | 117% | |
| Radeon R9 380X (82nd) | 111% | |
| Radeon R9 280X (83rd) | 102% | |
| GeForce GTX 960 (84th) | ~ | |
| Radeon R9 380 (84th) | ~ | |
| GeForce GTX 770 (84th) | 100% | |
| GeForce GTX 1050 Ti (85th) | 85% | |
| Radeon R9 270X (86th) | 82% | |
| GeForce GTX 1050 (87th) | 79% | |
| GeForce GTX 760 (88th) | 76% | |
| GeForce GTX 1630 (88th) | 76% | |
| GeForce GTX 950 (88th) | 76% | |
| Quadro P1000 (89th) | 73% | |
| Radeon RX 550 - 512 (90th) | 64% | |
| Radeon RX 560 (90th) | 64% | |
| Radeon R7 370 (90th) | 64% |
PRODUCT SPECIFICATIONS
GPU
GeForce® GTX 770
CUDA Cores
1536
Core Speed
1046 MHz
Boost Speed
1085 MHz
Memory Size
2048 MB GDDR5
Memory
Interface
256-bit
Memory
Frequency
7010 MHz (effective)
TDP
230W-Active
SLI
3-Way SLI
Multi-Screen
4 Concurrent Screens*
NVIDIA 3D Surround**
Outputs
Two Dual-Link DVI, HDMI
1.4b, DisplayPort 1.2
Resolution
2560×1600 (Digital)
Power Input
1×8-pin Aux Input,
1×6-pin Aux Input
Bus Type
PCI-Express 3.0 16x
UPC
751492566771
Card Dimensions
11.2̋ × 4.376 ̋
Dual-Slot
Box Dimensions & Weight
16̋ ×11̋ ×3̋
2.45 lbs.