| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
| Model | VCGGTX780T3XPB-OC |
| Series | NVIDIA GeForce GTX 700 Series |
| GPU Interface | PCIe x16 |
| GPU Chipset | GeForce GTX 780 Ti |
| GPU Memory Size | 3 GB |
| GPU Memory Type | GDDR5 |
| GPU Memory Interface | 384-bit |
| GPU Clock Rate | 980 MHz |
| GPU Boost Clock Rate | 1050 MHz |
| TDP | 250 W |
| Length | 287 mm |
| Cooling Type | 3 Fans |
| Power Connectors | 2 PCIe 8-pin |
| SLI Support | Yes |
| CrossFire Support | No |
| DVI-D (Dual Link) | 1 |
| DVI-I (Dual Link) | 1 |
| DisplayPort | 1 |
| HDMI | 1 |
| G-SYNC Support | Yes |
| FreeSync Support | No |
| Expansion slots required | 2 |
(Higher is better)
| Quadro P4000 (65th) | 126% | |
| GeForce GTX 1650 SUPER (66th) | 113% | |
| Radeon R9 Fury X (67th) | 111% | |
| GeForce GTX 980 (67th) | 111% | |
| Radeon R9 Fury (68th) | 109% | |
| GeForce GTX 1060 6GB (69th) | 107% | |
| Radeon RX 590 (69th) | 107% | |
| Radeon RX 6500 XT (70th) | 103% | |
| Radeon R9 390X (71st) | 101% | |
| GeForce GTX 780 Ti (72nd) | 100% | |
| Radeon RX 580 (73rd) | 98% | |
| GeForce GTX 1060 3GB (73rd) | 98% | |
| Radeon R9 390 (74th) | 96% | |
| Radeon RX 5500 XT (74th) | 96% | |
| Radeon R9 290X (74th) | 96% | |
| GeForce GTX 970 (75th) | 94% | |
| Radeon R9 290 (76th) | 86% | |
| Radeon RX 480 (76th) | 86% | |
| GeForce GTX 780 (77th) | 84% | |
| Radeon RX 570 (77th) | 84% |
Product Specifications
| GPU | GeForce® GTX 780 Ti |
|---|---|
| CUDA Cores | 2880 |
| Core Speed | 980 MHz |
| Boost Speed | 1046 MHz |
| Memory Size | 3072 MB GDDR5 |
| Mem. Interface | 384-bit |
| Mem. Frequency | 7000 MHz (effective) |
| TDP | 250W-Active |
| SLI | 2-Way SLI |
| Multi-Screen | 4 Concurrent Screens1 NVIDIA 3D Surround2 |
| Outputs | DVI-I, DVI-D, HDMI®, DisplayPort 1.2 |
| Resolution | 4096 x 2160 (Digital) |
| Power Input | 1x 8-pin Aux Input 1x 6-pin Aux Input |
| Bus Type | PCI-Express 3.0 16x |
| UPC | 751492571249 |
Key Features
Requirements
Package Contents
† Specifications subject to change.