| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$219.99
|
- | Buy |
In Stock
|
In Stock | $299.27 |
|
Buy |
| Last updated 1 minutes ago. | ||||
In Stock
|
In Stock |
$299.27
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$319.00
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock |
$339.99
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock |
$339.99
|
- | Buy |
In Stock
|
In Stock |
$439.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
2TB
$199.95 |
| Model |
|
| Release Date |
November 2022
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | 990 PRO w/ Heatsink Normal Package |
| Capacity | 1000 GB |
| Interface | PCIe Gen4 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| SSD Controller | Samsung Pascal |
| NAND Flash Type | V7 V-NAND 3bit MLC |
| Max Sequential Read | Up to 7450 MB/s |
| Max Sequential Write | Up to 6900 MB/s |
(Higher is better)
| Samsung 990 PRO 2TB + Heatsink (37th) | 110% | |
| Samsung 990 PRO 2TB (37th) | 110% | |
| Western Digital BLACK SN850X 1TB (39th) | 107% | |
| Western Digital BLACK SN850X 1TB + Heatsink (39th) | 107% | |
| Samsung 990 EVO PLUS 4TB (41st) | 106% | |
| Crucial P5 Plus 2TB (42nd) | 105% | |
| Western Digital SN850 1TB + Heatsink (43rd) | 102% | |
| Western Digital SN850 1TB (43rd) | 102% | |
| Samsung 980 PRO 2TB (45th) | 101% | |
| Samsung 990 PRO 1TB (46th) | ~ | |
| Samsung 990 PRO 1TB + Heatsink (46th) | 100% | |
| Samsung 990 EVO PLUS 2TB (48th) | 97% | |
| Samsung 980 PRO 1TB (49th) | 93% | |
| Crucial P5 Plus 1TB (50th) | 93% | |
| Western Digital SN850 500GB (51st) | 88% | |
| Samsung 970 EVO Plus 2TB (52nd) | 85% | |
| Samsung 990 EVO PLUS 1TB (52nd) | 85% | |
| Crucial P5 Plus 500GB (54th) | 81% | |
| Samsung 980 PRO 500GB (55th) | 81% | |
| GIGABYTE AORUS NVMe Gen4 2TB (55th) | 81% | |
| Sabrent 2TB Rocket NVMe 4.0 (57th) | 80% |
Price-to-Performance Analysis:
Samsung's 2TB 990 PRO is without question the best-performing flash-based consumer SSD in the world; nothing else is even close.
Samsung's 990 Pro takes over the mantle of flagship drive from the popular 980 Pro and performs the neat trick of being faster while being more power efficient.