Team XTREEM 48GB (2 x 24GB) DDR5 8800

Team XTREEM 48GB (2 x 24GB) DDR5 8800 288-Pin CUDIMM (PC5 70400) FXD548G8800HC42ADC-CU01

Team XTREEM 48GB (2 x 24GB) DDR5 8800 288-Pin CUDIMM (PC5 70400) FXD548G8800HC42ADC-CU01

★★★★★
(1 reviews)
Seller Price Buy
Out of Stock
$699.99
+Free shipping
Buy

* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)

Price Alert

$

Price alerts are not available for Amazon.

  • Team XTREEM 48GB (2 x 24GB) 288-Pin CUDIMM DDR5 8800 (PC5 70400) Desktop memory (FXD548G8800HC42ADC-CU01) CAS Latency: 42 Voltage: 1.45V Multi-channel Kit: Dual Channel Kit Timing: 42-54-54-96 Recommend Use: High Performance or Gaming Memory / Intel 800 Series BIOS/Performance Profile: Intel XMP 3.0 Color: Black LED Color: None

Specifications Overview

Model FXD548G8800HC42ADC-CU01
Release Date October 2024

* First availability for purchase, it may not correspond to the actual market launch date.

Type 288-pin DDR5 CUDIMM
Speed DDR5-8800 MHz
Size 48GB (2 x 24GB)
CAS Latency 42
Timing 42-54-54-96
First Word Latency 9.55 ns
Voltage 1.45 V
Heat Spreader Yes
ECC Support No
Color Black

RAM First Word Latency Table (nanoseconds)

Latency is measured in nanoseconds, which is a combination of frequency and CAS. Both frequency increases and latency decreases result in better system performance (when latency is the same, always prefer higher frequency if possible).

Frequency (MT/s)

7200 7400 7600 7800 8000 8200 8400 8800 9000 9600
32 8.89 8.65 8.42 8.21 8.00 7.80 7.62 7.27 7.11 6.67
33 9.17 8.92 8.68 8.46 8.25 8.05 7.86 7.50 7.33 6.88
34 9.44 9.19 8.95 8.72 8.50 8.29 8.10 7.73 7.56 7.08
35 9.72 9.46 9.21 8.97 8.75 8.54 8.33 7.95 7.78 7.29
36 10.00 9.73 9.47 9.23 9.00 8.78 8.57 8.18 8.00 7.50
37 10.28 10.00 9.74 9.49 9.25 9.02 8.81 8.41 8.22 7.71
38 10.56 10.27 10.00 9.74 9.50 9.27 9.05 8.64 8.44 7.92
39 10.83 10.54 10.26 10.00 9.75 9.51 9.29 8.86 8.67 8.13
40 11.11 10.81 10.53 10.26 10.00 9.76 9.52 9.09 8.89 8.33
41 11.39 11.08 10.79 10.51 10.25 10.00 9.76 9.32 9.11 8.54
42 11.67 11.35 11.05 10.77 10.50 10.24 10.00 9.55 9.33 8.75
43 11.94 11.62 11.32 11.03 10.75 10.49 10.24 9.77 9.56 8.96
44 12.22 11.89 11.58 11.28 11.00 10.73 10.48 10.00 9.78 9.17
45 12.50 12.16 11.84 11.54 11.25 10.98 10.71 10.23 10.00 9.38
46 12.78 12.43 12.11 11.79 11.50 11.22 10.95 10.45 10.22 9.58
47 13.06 12.70 12.37 12.05 11.75 11.46 11.19 10.68 10.44 9.79
48 13.33 12.97 12.63 12.31 12.00 11.71 11.43 10.91 10.67 10.00
49 13.61 13.24 12.89 12.56 12.25 11.95 11.67 11.14 10.89 10.21
50 13.89 13.51 13.16 12.82 12.50 12.20 11.90 11.36 11.11 10.42
51 14.17 13.78 13.42 13.08 12.75 12.44 12.14 11.59 11.33 10.63
52 14.44 14.05 13.68 13.33 13.00 12.68 12.38 11.82 11.56 10.83
CAS (clock cycles) Lower latency means faster memory.

Distribution of First Word Latencies for Similar RAM Modules

The histogram below shows the distribution of first word latencies (in nanoseconds) for all RAM modules of the same DDR type and frequency in our database. Each bar represents the number of modules that fall within a specific latency range. The highlighted bar indicates the latency of the currently selected RAM module.

Compare Team XTREEM 48GB (2 x 24GB) DDR5 8800 with similar Memory

View more comparisons ►

x