TeamGroup Delta RGB 32GB (2 x 16GB) DDR5 7800 White

TeamGroup Delta RGB 32GB (2 x 16GB) DDR5 7800 White FF4D532G7800HC38DDC01

TeamGroup Delta RGB 32GB (2 x 16GB) DDR5 7800 White FF4D532G7800HC38DDC01

Seller Price Buy
In Stock
$179.99
+Free shipping
Buy

* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)


Price Alert

$

Price alerts are not available for Amazon.

  • Team Group Delta RGB DDR5 32GB (2 x 16GB) 288-Pin PC RAM DDR5 7800 (PC5 62400) Desktop Memory Model FF4D532G7800HC38DDC01 CAS Latency: 38 Voltage: 1.40V Multi-channel Kit: Dual Channel Kit Timing: 38-48-48-84 Chipset: Intel XMP 3.0 Recommend Use: Intel 600 Series Buffered/Registered: Unbuffered / Unregistered

Specifications Overview

Model FF4D532G7800HC38DDC01
Type 288-pin DIMM DDR5
Speed DDR5-7800 MHz
Size 32GB (2 x 16GB)
CAS Latency 38
Timing 38-48-48-84
First Word Latency 9.74 ns
Voltage 1.4 V
Heat Spreader
ECC Support
Color White
LED Color RGB

RAM First Word Latency Table (nanoseconds)

Latency is measured in nanoseconds, which is a combination of frequency and CAS. Both frequency increases and latency decreases result in better system performance (when latency is the same, always prefer higher frequency if possible).

Frequency (MT/s)

6400 6600 6800 7000 7200 7400 7600 7800 8000 8200 8400
30 9.38 9.09 8.82 8.57 8.33 8.11 7.89 7.69 7.50 7.32 7.14
31 9.69 9.39 9.12 8.86 8.61 8.38 8.16 7.95 7.75 7.56 7.38
32 10.00 9.70 9.41 9.14 8.89 8.65 8.42 8.21 8.00 7.80 7.62
33 10.31 10.00 9.71 9.43 9.17 8.92 8.68 8.46 8.25 8.05 7.86
34 10.63 10.30 10.00 9.71 9.44 9.19 8.95 8.72 8.50 8.29 8.10
35 10.94 10.61 10.29 10.00 9.72 9.46 9.21 8.97 8.75 8.54 8.33
36 11.25 10.91 10.59 10.29 10.00 9.73 9.47 9.23 9.00 8.78 8.57
37 11.56 11.21 10.88 10.57 10.28 10.00 9.74 9.49 9.25 9.02 8.81
38 11.88 11.52 11.18 10.86 10.56 10.27 10.00 9.74 9.50 9.27 9.05
39 12.19 11.82 11.47 11.14 10.83 10.54 10.26 10.00 9.75 9.51 9.29
40 12.50 12.12 11.76 11.43 11.11 10.81 10.53 10.26 10.00 9.76 9.52
41 12.81 12.42 12.06 11.71 11.39 11.08 10.79 10.51 10.25 10.00 9.76
42 13.13 12.73 12.35 12.00 11.67 11.35 11.05 10.77 10.50 10.24 10.00
43 13.44 13.03 12.65 12.29 11.94 11.62 11.32 11.03 10.75 10.49 10.24
44 13.75 13.33 12.94 12.57 12.22 11.89 11.58 11.28 11.00 10.73 10.48
45 14.06 13.64 13.24 12.86 12.50 12.16 11.84 11.54 11.25 10.98 10.71
46 14.38 13.94 13.53 13.14 12.78 12.43 12.11 11.79 11.50 11.22 10.95
47 14.69 14.24 13.82 13.43 13.06 12.70 12.37 12.05 11.75 11.46 11.19
48 15.00 14.55 14.12 13.71 13.33 12.97 12.63 12.31 12.00 11.71 11.43
49 15.31 14.85 14.41 14.00 13.61 13.24 12.89 12.56 12.25 11.95 11.67
50 15.63 15.15 14.71 14.29 13.89 13.51 13.16 12.82 12.50 12.20 11.90
51 15.94 15.45 15.00 14.57 14.17 13.78 13.42 13.08 12.75 12.44 12.14
52 16.25 15.76 15.29 14.86 14.44 14.05 13.68 13.33 13.00 12.68 12.38
CAS (clock cycles) Lower latency means faster memory.

Cheapest alternatives with equal or better performance

-0.60ns Latency

-0.30ns Latency

-0.30ns Latency


Compare TeamGroup Delta RGB 32GB (2 x 16GB) DDR5 7800 White with similar Memory




View more comparisons ►

x