TEAMGROUP T-Force Xtreem 48GB (2x24GB) DDR5 8200MHz

TEAMGROUP T-Force Xtreem 48GB (2x24GB) DDR5 8200MHz PC5-65600 CL38 M-DIE FFXD548G8200HC38EDC01

TEAMGROUP T-Force Xtreem 48GB (2x24GB) DDR5 8200MHz PC5-65600 CL38 M-DIE FFXD548G8200HC38EDC01

★★★★★
(1 reviews)
Seller Price Buy
In Stock
$245.99
+Free shipping
Buy
Out of Stock
$245.99
Prime
Buy
Last updated 14 minutes ago.

* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)

* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
Price Alert

$

Price alerts are not available for Amazon.

  • Honorable T-FORCE Logo exceeds overclocking limits
  • Meticulously layered high-quality aluminum sandblasted fin for exceptional heat dissipation
  • Sturdy 2mm heat spreader for perfect heat dissipation improvement
  • High-quality IC with patented technique and On-Die ECC for a more stable system
  • Power management chip for stable and effective power usage

Specifications Overview

Model FFXD548G8200HC38EDC01
Release Date February 2024

* First availability for purchase, it may not correspond to the actual market launch date.

Type 288-pin DDR5 DIMM
Speed DDR5-8200 MHz
Size 48GB (2 x 24GB)
CAS Latency 38
Timing 38-49-49-84
First Word Latency 9.26 ns
Voltage 1.4 V
Heat Spreader Yes
ECC Support No
Color Black

RAM First Word Latency Table (nanoseconds)

Latency is measured in nanoseconds, which is a combination of frequency and CAS. Both frequency increases and latency decreases result in better system performance (when latency is the same, always prefer higher frequency if possible).

Frequency (MT/s)

6800 7000 7200 7400 7600 7800 8000 8200 8400 8800 9600
32 9.41 9.14 8.89 8.65 8.42 8.21 8.00 7.80 7.62 7.27 6.67
33 9.71 9.43 9.17 8.92 8.68 8.46 8.25 8.05 7.86 7.50 6.88
34 10.00 9.71 9.44 9.19 8.95 8.72 8.50 8.29 8.10 7.73 7.08
35 10.29 10.00 9.72 9.46 9.21 8.97 8.75 8.54 8.33 7.95 7.29
36 10.59 10.29 10.00 9.73 9.47 9.23 9.00 8.78 8.57 8.18 7.50
37 10.88 10.57 10.28 10.00 9.74 9.49 9.25 9.02 8.81 8.41 7.71
38 11.18 10.86 10.56 10.27 10.00 9.74 9.50 9.27 9.05 8.64 7.92
39 11.47 11.14 10.83 10.54 10.26 10.00 9.75 9.51 9.29 8.86 8.13
40 11.76 11.43 11.11 10.81 10.53 10.26 10.00 9.76 9.52 9.09 8.33
41 12.06 11.71 11.39 11.08 10.79 10.51 10.25 10.00 9.76 9.32 8.54
42 12.35 12.00 11.67 11.35 11.05 10.77 10.50 10.24 10.00 9.55 8.75
43 12.65 12.29 11.94 11.62 11.32 11.03 10.75 10.49 10.24 9.77 8.96
44 12.94 12.57 12.22 11.89 11.58 11.28 11.00 10.73 10.48 10.00 9.17
45 13.24 12.86 12.50 12.16 11.84 11.54 11.25 10.98 10.71 10.23 9.38
46 13.53 13.14 12.78 12.43 12.11 11.79 11.50 11.22 10.95 10.45 9.58
47 13.82 13.43 13.06 12.70 12.37 12.05 11.75 11.46 11.19 10.68 9.79
48 14.12 13.71 13.33 12.97 12.63 12.31 12.00 11.71 11.43 10.91 10.00
49 14.41 14.00 13.61 13.24 12.89 12.56 12.25 11.95 11.67 11.14 10.21
50 14.71 14.29 13.89 13.51 13.16 12.82 12.50 12.20 11.90 11.36 10.42
51 15.00 14.57 14.17 13.78 13.42 13.08 12.75 12.44 12.14 11.59 10.63
52 15.29 14.86 14.44 14.05 13.68 13.33 13.00 12.68 12.38 11.82 10.83
CAS (clock cycles) Lower latency means faster memory.

Cheapest alternatives with equal or better performance


Compare TEAMGROUP T-Force Xtreem 48GB (2x24GB) DDR5 8200MHz with similar Memory

View more comparisons ►

x