| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
Gull-Wing Black ATX |
|
|
Gull-Wing Snow ATX |
|
|
View 21 TG ATX
$69.99 |
|
|
View 31 TG ATX
$84.99 |
|
|
View 31 TG RGB ATX
$129.99 |
|
|
View 71 TG E-ATX
$179.99 |
|
|
View 71 TG RGB E-ATX
$219.99 |
| P/N | CA-1J3-00M1WN-00 |
| Case Type | Mid Tower |
| Dimension (H x W x D) | 467 x 223 x 491 mm (18.4 x 8.8 x 19.3 inch) |
| Net Weight | 6.95 kg / 15.32 lb |
| Side Panel | 4mm Tempered Glass x 1 (Left) |
| Color | Exterior & Interior : Black |
| Material | SPCC |
| Cooling System | Rear (exhaust) : 120 x 120 x 25 mm fan (1000rpm, 16dBA) |
| Drive Bays -Accessible -Hidden |
2 x 2.5’’ (HDD Bracket) 2 x 3.5’’ or 2 x 2.5’’ (HDD Tray) |
| Expansion Slots | 7 |
| Motherboards | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
| I/O Port | USB 3.0 x 2, HD Audio x 1 |
| PSU | Standard PS2 PSU (optional) |
| Fan Support | Front: 3 x 120mm , 2 x 140mm Top: 3 x 120mm , 2 x 140mm Rear: 1 x 120mm |
| Radiator Support | Front: 1 x 360mm , 1 x 280mm Top: 1 x 360mm , 1 x 280mm Rear: 1 x 120mm |
| Clearance | CPU cooler height limitation: 160mm VGA length limitation: 400mm PSU length limitation: 160mm |
* Specifications are subject to change without notice.
* The product picture(s) is only for your reference, it may differ from the actual product.