| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$33.33
|
- | Buy |
| Last updated 38 minutes ago. | ||||
In Stock
|
In Stock |
$35.00
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | DT01ACA050 |
| Release Date |
August 2012
* First availability for purchase, it may not correspond to the actual market launch date. |
| Capacity | 500 GB |
| Cache | 32MB |
| RPM | 7200 |
| Interface | SATA 6 Gb/s |
| Form Factor | 3.5" |
(Higher is better)
| Seagate Barracuda 4TB (60th) | 102% | |
| Seagate 10TB BarraCuda Pro 7200RPM (65th) | 101% | |
| Seagate 4TB NAS ST4000VN000 (65th) | 101% | |
| Western Digital 500GB WD Black (65th) | 101% | |
| Western Digital Red 4TB (65th) | 101% | |
| Western Digital Caviar Green 6TB (65th) | 101% | |
| WD Purple 3TB WD30PURZ (65th) | 101% | |
| Seagate 6TB BarraCuda Pro ST6000DM004 (71st) | ~ | |
| WD Purple 4TB WD40PURZ (71st) | ~ | |
| Western Digital SE 2TB (71st) | ~ | |
| Toshiba DT01ACA050 500GB (71st) | 100% | |
| Western Digital RE 2TB Enterprise (75th) | 98% | |
| WD Black 4TB WD4001FAEX (76th) | 97% | |
| Western Digital 2TB WD Purple (77th) | 94% | |
| Hitachi HUA723030ALA640 3TB (78th) | 93% | |
| Western Digital Blue 3TB WD30EZRZ (78th) | 93% | |
| Seagate 8TB Barracuda ST8000DM004 (80th) | 92% | |
| Western Digital WD RE4 2TB (81st) | 90% | |
| Western Digital 1TB WD Purple (81st) | 90% | |
| Hitachi Deskstar 7K3000 3TB (81st) | 90% | |
| Western Digital Blue 1TB WD10EZRZ (81st) | 90% |
Price-to-Performance Analysis: