Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
Out of Stock
|
Out of Stock |
$139.99
|
- | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | WDS100T2X0C |
Release Date |
May 2018
* First availability for purchase, it may not correspond to the actual market launch date. |
Series | Black NVMe |
Capacity | 1000 GB |
Interface | PCIe Gen3 x4 |
NVME | Yes |
Form Factor | M.2-2280 |
NAND Flash Type | 3D NAND |
Max Sequential Read | Up to 3400 MB/s |
Max Sequential Write | Up to 2800 MB/s |
MTBF | 1.75M hours |
(Higher is better)
WD BLACK SN750 1TB (59th) | 105% | |
Samsung 970 EVO Plus 500GB (60th) | 105% | |
SanDisk Extreme PRO 1TB (60th) | 105% | |
Sabrent Rocket 500GB (62nd) | 104% | |
Samsung 970 EVO 500GB (63rd) | 104% | |
Samsung 980 PRO 250GB (64th) | 103% | |
Samsung 960 PRO Series 2TB (65th) | 103% | |
HP EX920 M.2 1TB (66th) | 101% | |
Samsung 960 PRO Series 512GB (67th) | 101% | |
WD BLACK SN750 2TB (68th) | ~ | |
WD Black 1TB WDS100T2X0C (69th) | 100% | |
Seagate FireCuda 510 2TB (70th) | 99% | |
Crucial P5 500GB (71st) | 98% | |
HP EX950 512GB (72nd) | 97% | |
Samsung 980 1TB (73rd) | 95% | |
Intel 670p 1TB (73rd) | 95% | |
Sabrent 4TB Rocket NVMe (75th) | 94% | |
XPG SX8200 960GB 3D NAND (76th) | 93% | |
WD BLACK SN750 500GB (77th) | 93% | |
SanDisk Extreme PRO 500GB (77th) | 93% | |
XPG SX8200 Pro 512GB (79th) | 92% |
WD/SanDisk makes this even more attractive with a 5-year limited warranty and, to top it all off, they made sure they undercut the Samsung 960 Pro NVMe SSD, the only SSD that provides any real competition for the speed and quality that these SSDs exhibit. They never undercut that price by a few bucks , but rather, we are seeing MSRP for the 500...
The Western Digital Black 3D NVMe SSD is as fast as Samsung's 960 Pro, but it costs a lot less. In fact, it's only slightly more expensive than entry-level drives. It's the drive that smart buyers should go for.
The WD Black NVMe SSD is the first real threat to Samsung’s solid-state storage supremacy as the fastest writing drive we’ve ever tested.