| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$99.00
|
- | Buy |
| Last updated 13 minutes ago. | ||||
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | WD10EADS |
| Capacity | 1000 GB |
| Cache | 32MB |
| RPM | 5400 |
| Interface | SATA 3 Gb/s |
| Form Factor | 3.5" |
(Higher is better)
| Samsung HD502HI 500GB (143rd) | 104% | |
| Western Digital Caviar Blue 320GB (143rd) | 104% | |
| WD Blue 1TB WD10SPCX (143rd) | 104% | |
| Samsung 750GB SATA II HD753LJ (148th) | 102% | |
| Seagate Momentus Thin 320GB (148th) | 102% | |
| Western Digital Blue 500GB Mobile (148th) | 102% | |
| Seagate 500GB Firecuda ST500LX025 (151st) | ~ | |
| Western Digital Blue 500GB (151st) | ~ | |
| Western Digital 250GB Caviar Blue (151st) | ~ | |
| Western Digital 250GB Caviar Blue WD2500AAKS (151st) | ~ | |
| Western Digital Caviar Green 1TB WD10EADS (151st) | 100% | |
| Samsung Spinpoint M8 1TB ST1000LM024 (156th) | 97% | |
| Seagate Laptop Thin 500GB 5400RPM (156th) | 97% | |
| Western Digital 500GB Caviar Green (158th) | 95% | |
| WD Black 320GB WD3200BEKX (158th) | 95% | |
| Western Digital 160GB WD1600AAJS (160th) | 93% | |
| TOSHIBA MQ01ABD032 320GB (161st) | 90% | |
| WD Blue 320GB WD3200LPVX (162nd) | 88% | |
| Western Digital 500GB Caviar Blue WD5000AAJS (162nd) | 88% | |
| WD Blue 500GB WD5000BPVT (164th) | 83% | |
| Western Digital 80GB Caviar Blue WD800AAJS (165th) | 79% |
Price-to-Performance Analysis: