Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
![]()
Out of Stock
|
Out of Stock |
$599.00
+Free shipping
|
+Free shipping | Buy |
![]() |
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | RX-580P427D6 |
Series | AMD Radeon RX 500 Series |
GPU Interface | PCIe x16 |
GPU Chipset | Radeon RX 580 |
GPU Memory Size | 4 GB |
GPU Memory Type | GDDR5 |
GPU Memory Interface | 256-Bit |
GPU Clock Rate | 1370 MHz |
GPU Boost Clock Rate | 1390 MHz |
DirectX | DirectX 12 |
OpenGL | OpenGL 4.5 |
Max Resolution | 4096 x 2160 |
TDP | 185 W |
Length | 270 mm |
Cooling Type | 2 Fans |
Power Connectors | 1 PCIe 8-pin |
SLI Support | |
CrossFire Support | |
DVI-D (Dual Link) | 1 |
DVI-I (Dual Link) | 0 |
DisplayPort | 3 |
HDMI | 1 |
G-SYNC Support | |
FreeSync Support | |
Expansion slots required | 2 |
(Higher is better)
GeForce GTX 1660 (55th) | 132% | |
Quadro P4000 (56th) | 128% | |
GeForce GTX 1650 SUPER (57th) | 115% | |
Radeon R9 Fury X (58th) | 113% | |
Radeon R9 Fury (59th) | 111% | |
GeForce GTX 1060 6GB (60th) | 109% | |
Radeon RX 6500 XT (61st) | 105% | |
Radeon R9 390X (62nd) | 103% | |
GeForce GTX 780 Ti (63rd) | 101% | |
GeForce GTX 1060 3GB (64th) | ~ | |
Radeon RX 580 (64th) | 100% | |
Radeon RX 5500 XT (65th) | 98% | |
GeForce GTX 970 (66th) | 96% | |
Radeon R9 290 (67th) | 88% | |
Radeon RX 570 (68th) | 86% | |
GeForce GTX 1650 G5 (69th) | 82% | |
Radeon RX 470 (70th) | 78% | |
Radeon RX 6400 (71st) | 76% | |
Arc A380 (72nd) | 73% | |
Radeon R9 280X (73rd) | 67% | |
GeForce GTX 770 (74th) | 65% |
XFX RADEON RX 580 GTS XXX