US site.
AMD Ryzen 5 7500X3D AMD Ryzen 7 7700X AMD Ryzen 5 7600X AMD Ryzen 5 7600X3D AMD Ryzen 5 7400F AMD Ryzen 5 7400 AMD Ryzen 5 7600 AMD Ryzen 7 7700 AMD Ryzen 9 7900 AMD Ryzen 5 7500F AMD Ryzen 9 PRO 7945 AMD Ryzen 7 PRO 7745 AMD Ryzen 5 PRO 7645 AMD Ryzen 7 7800X3D AMD Ryzen 9 7900X3D AMD Ryzen 9 7950X3D
Questi kit di memoria ad alte prestazioni, consigliati per l'acquisto, offrono ottime latenze al miglior prezzo, sono disponibili e certificati dal produttore (Asus).
Se vuoi avere un ulteriore livello di sicurezza riguardo la compatibilità delle RAM, assicurati che il modello di memoria abbia la spunta QVL (Qualified Vendor List): QVL
Il supporto per la compatibilità delle RAM potrebbe dipendere anche dal controller di memoria della CPU.
| Modello | Dimensioni | Frequenza | CAS | FWL | Voltaggio | LED | Prezzo | |
|---|---|---|---|---|---|---|---|---|
|
|
32GB (2 x 16GB) | DDR5-6400 | 32 | 10,00 ns | 1,35 V | - | €458 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 28 | 9,33 ns | 1,40 V | - | €899 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 34 | 11,33 ns | 1,35 V | - | €971 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | - | €1438 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | RGB | €1450 | |
|
|
32GB (2 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €670 | |
|
|
32GB (1 x 32GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | - | €555 | |
|
|
16GB (1 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €344 | |
|
|
32GB (1 x 32GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €643 | |
|
|
64GB (2 x 32GB) | DDR5-6400 | 40 | 12,50 ns | 1,35 V | - | €842 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 40 | 13,33 ns | 1,35 V | - | €766 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 28 | 9,33 ns | 1,44 V | RGB |
Non disponibile
€1278
|
|
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | RGB | €559 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | RGB | €479 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | - | €442 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | RGB | €1323 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | RGB | €643 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | RGB | €538 | |
|
|
32GB (2 x 16GB) | DDR5-6400 | 38 | 11,87 ns | 1,35 V | - | €428 | |
|
|
32GB (2 x 16GB) | DDR5-6400 | 38 | 11,87 ns | 1,35 V | - | €430 | |
|
|
48GB (2 x 24GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | RGB |
Non disponibile
€669
|
|
|
|
32GB (2 x 16GB) | DDR5-6400 | 32 | 10,00 ns | 1,40 V | RGB | €677 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 28 | 9,33 ns | 1,40 V | - |
Non disponibile
€155
|
|
|
|
48GB (2 x 24GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | - | €1052 | |
|
|
48GB (2 x 24GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | - | €1052 |
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Disponibile
|
Disponibile |
€94,58
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€90,56
+ €9,17 Spedizione
|
+ €9,17 | Compra |
Disponibile
|
Disponibile |
€92,90
+ €19,90 Spedizione
|
+ €19,90 | Compra |
Disponibile
|
Disponibile |
€109,99
+ €9,99 Spedizione
|
+ €9,99 | Compra |
Disponibile
|
Disponibile |
€112,26
+ €7,99 Spedizione
|
+ €7,99 | Compra |
Disponibile
|
Disponibile |
€113,99
+ €6,50 Spedizione
|
+ €6,50 | Compra |
Disponibile
|
Disponibile |
€118,90
+ €5,90 Spedizione
|
+ €5,90 | Compra |
Disponibile
|
Disponibile |
€118,00
+ €8,00 Spedizione
|
+ €8,00 | Compra |
Disponibile
|
Disponibile |
€127,99
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€158,15
+Spedizione gratuita
|
+Gratuita | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)