US site.
Questi kit di memoria ad alte prestazioni, consigliati per l'acquisto, offrono ottime latenze al miglior prezzo, sono disponibili e certificati dal produttore (Asus).
Se vuoi avere un ulteriore livello di sicurezza riguardo la compatibilità delle RAM, assicurati che il modello di memoria abbia la spunta QVL (Qualified Vendor List): QVL
Il supporto per la compatibilità delle RAM potrebbe dipendere anche dal controller di memoria della CPU.
| Modello | Dimensioni | Frequenza | CAS | FWL | Voltaggio | LED | Prezzo | |
|---|---|---|---|---|---|---|---|---|
|
|
32GB (2 x 16GB) | DDR5-6400 | 32 | 10,00 ns | 1,35 V | - | €479 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 28 | 9,33 ns | 1,40 V | - | €468 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 36 | 12,85 ns | 1,25 V | - | €2369 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | RGB | €3111 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | - | €2214 | |
|
|
128GB (2 x 64GB) | DDR5-6400 | 42 | 13,12 ns | 1,35 V | - |
Non disponibile
€1959
|
|
|
|
128GB (2 x 64GB) | DDR5-6400 | 42 | 13,12 ns | 1,35 V | RGB |
Non disponibile
€925
|
|
|
|
64GB (2 x 32GB) | DDR5-6000 | 34 | 11,33 ns | 1,35 V | - | €1049 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | - | €1652 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | RGB | €1454 | |
|
|
32GB (2 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €666 | |
|
|
32GB (1 x 32GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | - | €511 | |
|
|
16GB (1 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €357 | |
|
|
32GB (1 x 32GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €651 | |
|
|
64GB (2 x 32GB) | DDR5-6400 | 40 | 12,50 ns | 1,35 V | - | €880 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 40 | 13,33 ns | 1,35 V | - | €830 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - | €1559 | |
|
|
64GB (1 x 64GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €833 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - |
Non disponibile
€415
|
|
|
|
64GB (2 x 32GB) | DDR5-6000 | 28 | 9,33 ns | 1,44 V | RGB | €1579 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | RGB | €629 | |
|
|
48GB (2 x 24GB) | DDR5-8000 | 38 | 9,50 ns | 1,40 V | RGB | €933 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | RGB | €524 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | - | €465 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | RGB | €1327 |
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Disponibile
|
Disponibile |
€171,00
+Spedizione gratuita
|
+Gratuita | Compra |
Non disponibile
|
Non disponibile |
€184,99
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€192,59
+ €8,50 Spedizione
|
+ €8,50 | Compra |
Disponibile
|
Disponibile |
€201,40
+ €5,90 Spedizione
|
+ €5,90 | Compra |
Disponibile
|
Disponibile |
€201,99
+ €6,50 Spedizione
|
+ €6,50 | Compra |
Disponibile
|
Disponibile |
€192,90
+ €19,90 Spedizione
|
+ €19,90 | Compra |
Disponibile
|
Disponibile |
€206,11
+ €7,90 Spedizione
|
+ €7,90 | Compra |
Non disponibile
|
Non disponibile |
€208,00
+ €10,00 Spedizione
|
+ €10,00 | Compra |
Non disponibile
|
Non disponibile |
€222,99
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€225,31
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€223,25
+ €10,82 Spedizione
|
+ €10,82 | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)