US site.
Intel Core i5-14600K Intel Core i9-14900 Intel Core i5-14600KF Intel Core i7-14700K Intel Core i9-14900K Intel Core i5-14500 Intel Core i3-14100 Intel Core i9-14900F Intel Core i7-14700KF Intel Core i9-14900KF Intel Core i5-14400F Intel Core i7-14700F Intel Core i7-14700 Intel Core i5-14400 Intel Core i3-14100F
Questi kit di memoria ad alte prestazioni, consigliati per l'acquisto, offrono ottime latenze al miglior prezzo, sono disponibili e certificati dal produttore (Asus).
Se vuoi avere un ulteriore livello di sicurezza riguardo la compatibilità delle RAM, assicurati che il modello di memoria abbia la spunta QVL (Qualified Vendor List): QVL
Il supporto per la compatibilità delle RAM potrebbe dipendere anche dal controller di memoria della CPU.
| Modello | Dimensioni | Frequenza | CAS | FWL | Voltaggio | LED | Prezzo | |
|---|---|---|---|---|---|---|---|---|
|
|
32GB (2 x 16GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - | €422 | |
|
|
16GB (1 x 16GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - | €217 | |
|
|
32GB (2 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €727 | |
|
|
16GB (1 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €304 | |
|
|
32GB (1 x 32GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €656 | |
|
|
16GB (2 x 8GB) | DDR5-5200 | 40 | 15,38 ns | 1,25 V | RGB | €278 | |
|
|
64GB (2 x 32GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | RGB | €1071 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | RGB | €558 | |
|
|
64GB (2 x 32GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | RGB | €1071 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | RGB | €558 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | - | €568 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | - | €576 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | - | €545 | |
|
|
96GB (2 x 48GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - |
Non disponibile
€272
|
|
|
|
64GB (2 x 32GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - | €851 | |
|
|
48GB (2 x 24GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €571 | |
|
|
16GB (2 x 8GB) | DDR5-5200 | 40 | 15,38 ns | 1,25 V | - | €253 | |
|
|
64GB (2 x 32GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €769 | |
|
|
16GB (2 x 8GB) | DDR5-5200 | 42 | 16,15 ns | 1,10 V | - |
Non disponibile
€62
|
|
|
|
8GB (1 x 8GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €143 | |
|
|
8GB (1 x 8GB) | DDR5-5200 | 42 | 16,15 ns | 1,10 V | - |
Non disponibile
€20
|
|
|
|
32GB (1 x 32GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €400 | |
|
|
16GB (2 x 8GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €311 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €490 | |
|
|
64GB (2 x 32GB) | DDR5-5600 | 36 | 12,85 ns | 1,25 V | RGB |
Non disponibile
€235
|
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Disponibile
|
Disponibile |
€96,82
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€114,99
+ €9,99 Spedizione
|
+ €9,99 | Compra |
Disponibile
|
Disponibile |
€105,90
+ €19,90 Spedizione
|
+ €19,90 | Compra |
Disponibile
|
Disponibile |
€122,90
+ €5,90 Spedizione
|
+ €5,90 | Compra |
Disponibile
|
Disponibile |
€126,43
+ €9,31 Spedizione
|
+ €9,31 | Compra |
Non disponibile
|
Non disponibile |
€173,17
+Spedizione gratuita
|
+Gratuita | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)