US site.
Intel Core i5-14600K Intel Core i9-14900 Intel Core i5-14600KF Intel Core i7-14700K Intel Core i9-14900K Intel Core i5-14500 Intel Core i3-14100 Intel Core i9-14900F Intel Core i7-14700KF Intel Core i9-14900KF Intel Core i5-14400F Intel Core i7-14700F Intel Core i7-14700 Intel Core i5-14400 Intel Core i3-14100F
Questi kit di memoria ad alte prestazioni, consigliati per l'acquisto, offrono ottime latenze al miglior prezzo, sono disponibili e certificati dal produttore (Asus).
Se vuoi avere un ulteriore livello di sicurezza riguardo la compatibilità delle RAM, assicurati che il modello di memoria abbia la spunta QVL (Qualified Vendor List): QVL
Il supporto per la compatibilità delle RAM potrebbe dipendere anche dal controller di memoria della CPU.
| Modello | Dimensioni | Frequenza | CAS | FWL | Voltaggio | LED | Prezzo | |
|---|---|---|---|---|---|---|---|---|
|
|
8GB (1 x 8GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - | €142 | |
|
|
16GB (1 x 16GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - | €273 | |
|
|
32GB (2 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €805 | |
|
|
16GB (1 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €306 | |
|
|
32GB (1 x 32GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €658 | |
|
|
16GB (2 x 8GB) | DDR5-5200 | 40 | 15,38 ns | 1,25 V | RGB | €283 | |
|
|
64GB (2 x 32GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | RGB | €1263 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | RGB | €460 | |
|
|
64GB (2 x 32GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | RGB | €1104 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | RGB | €460 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | - | €561 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | - | €576 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | - | €561 | |
|
|
96GB (2 x 48GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - |
Non disponibile
€272
|
|
|
|
64GB (2 x 32GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - | €998 | |
|
|
48GB (2 x 24GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €727 | |
|
|
16GB (2 x 8GB) | DDR5-5200 | 40 | 15,38 ns | 1,25 V | - | €298 | |
|
|
64GB (2 x 32GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €994 | |
|
|
16GB (2 x 8GB) | DDR5-5200 | 42 | 16,15 ns | 1,10 V | - |
Non disponibile
€62
|
|
|
|
8GB (1 x 8GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €143 | |
|
|
8GB (1 x 8GB) | DDR5-5200 | 42 | 16,15 ns | 1,10 V | - |
Non disponibile
€20
|
|
|
|
32GB (1 x 32GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €547 | |
|
|
16GB (2 x 8GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €279 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €571 | |
|
|
64GB (2 x 32GB) | DDR5-5600 | 36 | 12,85 ns | 1,25 V | RGB |
Non disponibile
€235
|
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Disponibile
|
Disponibile |
€79,99
+ €6,50 Spedizione
|
+ €6,50 | Compra |
Disponibile
|
Disponibile |
€86,70
+ €5,90 Spedizione
|
+ €5,90 | Compra |
Disponibile
|
Disponibile |
€93,21
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€107,58
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€102,89
+ €8,50 Spedizione
|
+ €8,50 | Compra |
Disponibile
|
Disponibile |
€104,99
+ €9,99 Spedizione
|
+ €9,99 | Compra |
Disponibile
|
Disponibile |
€96,90
+ €19,90 Spedizione
|
+ €19,90 | Compra |
Disponibile
|
Disponibile |
€114,46
+ €9,30 Spedizione
|
+ €9,30 | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)