US site.
Intel Core i5-14600K Intel Core i9-14900 Intel Core i5-14600KF Intel Core i7-14700K Intel Core i9-14900K Intel Core i5-14500 Intel Core i3-14100 Intel Core i9-14900F Intel Core i7-14700KF Intel Core i9-14900KF Intel Core i5-14400F Intel Core i7-14700F Intel Core i7-14700 Intel Core i5-14400 Intel Core i3-14100F
Questi kit di memoria ad alte prestazioni, consigliati per l'acquisto, offrono ottime latenze al miglior prezzo, sono disponibili e certificati dal produttore (Asus).
Se vuoi avere un ulteriore livello di sicurezza riguardo la compatibilità delle RAM, assicurati che il modello di memoria abbia la spunta QVL (Qualified Vendor List): QVL
Il supporto per la compatibilità delle RAM potrebbe dipendere anche dal controller di memoria della CPU.
| Modello | Dimensioni | Frequenza | CAS | FWL | Voltaggio | LED | Prezzo | |
|---|---|---|---|---|---|---|---|---|
|
|
32GB (2 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €645 | |
|
|
16GB (1 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €353 | |
|
|
32GB (1 x 32GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €662 | |
|
|
16GB (2 x 8GB) | DDR5-5200 | 40 | 15,38 ns | 1,25 V | RGB | €269 | |
|
|
64GB (2 x 32GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | RGB | €1018 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | RGB | €531 | |
|
|
64GB (2 x 32GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | RGB | €1018 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | RGB | €531 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | - | €509 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | - | €600 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | - | €518 | |
|
|
96GB (2 x 48GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - | €974 | |
|
|
64GB (2 x 32GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - | €786 | |
|
|
48GB (2 x 24GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €508 | |
|
|
64GB (2 x 32GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €779 | |
|
|
16GB (2 x 8GB) | DDR5-5200 | 42 | 16,15 ns | 1,10 V | - |
Non disponibile
€62
|
|
|
|
8GB (1 x 8GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €154 | |
|
|
8GB (1 x 8GB) | DDR5-5200 | 42 | 16,15 ns | 1,10 V | - | €209 | |
|
|
32GB (1 x 32GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €367 | |
|
|
16GB (2 x 8GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €284 | |
|
|
32GB (2 x 16GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €492 | |
|
|
64GB (2 x 32GB) | DDR5-5600 | 36 | 12,85 ns | 1,25 V | RGB |
Non disponibile
€235
|
|
|
|
64GB (2 x 32GB) | DDR5-5600 | 36 | 12,85 ns | 1,25 V | - |
Non disponibile
€201
|
|
|
|
64GB (2 x 32GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | - | €1257 | |
|
|
32GB (1 x 32GB) | DDR5-5200 | 40 | 15,38 ns | 1,25 V | RGB | €586 |
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Disponibile
|
Disponibile |
€75,25
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€84,10
+ €5,90 Spedizione
|
+ €5,90 | Compra |
Disponibile
|
Disponibile |
€83,99
+ €6,50 Spedizione
|
+ €6,50 | Compra |
Disponibile
|
Disponibile |
€98,56
+ €8,50 Spedizione
|
+ €8,50 | Compra |
Disponibile
|
Disponibile |
€107,58
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€109,99
+ €9,99 Spedizione
|
+ €9,99 | Compra |
Disponibile
|
Disponibile |
€100,90
+ €19,90 Spedizione
|
+ €19,90 | Compra |
Disponibile
|
Disponibile |
€120,27
+ €9,09 Spedizione
|
+ €9,09 | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)