US site.
Intel Core i5-14600K Intel Core i9-14900KS Intel Core i5-14600KF Intel Core i7-14700K Intel Core i9-14900K Intel Core i7-14700KF Intel Core i9-14900KF
Al momento non ci sono raccomandazioni RAM disponibili per la configurazione della scheda madre selezionata.
Se vuoi avere un ulteriore livello di sicurezza riguardo la compatibilità delle RAM, assicurati che il modello di memoria abbia la spunta QVL (Qualified Vendor List): QVL
Il supporto per la compatibilità delle RAM potrebbe dipendere anche dal controller di memoria della CPU.
| Modello | Dimensioni | Frequenza | CAS | FWL | Voltaggio | LED | Prezzo | |
|---|---|---|---|---|---|---|---|---|
|
|
32GB (2 x 16GB) | DDR5-6400 | 32 | 10,00 ns | 1,35 V | - | €458 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 28 | 9,33 ns | 1,40 V | - | €597 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 34 | 11,33 ns | 1,35 V | - | €971 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | - | €1200 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | RGB | €1450 | |
|
|
32GB (2 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €670 | |
|
|
32GB (1 x 32GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | - | €555 | |
|
|
16GB (1 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €344 | |
|
|
32GB (1 x 32GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €643 | |
|
|
64GB (2 x 32GB) | DDR5-6400 | 40 | 12,50 ns | 1,35 V | - | €842 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 40 | 13,33 ns | 1,35 V | - | €766 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 28 | 9,33 ns | 1,44 V | RGB |
Non disponibile
€1278
|
|
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | RGB | €559 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | RGB | €479 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | - | €442 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | RGB | €1323 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | RGB | €643 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | RGB | €538 | |
|
|
32GB (2 x 16GB) | DDR5-6400 | 38 | 11,87 ns | 1,35 V | - | €428 | |
|
|
32GB (2 x 16GB) | DDR5-6400 | 38 | 11,87 ns | 1,35 V | - | €426 | |
|
|
48GB (2 x 24GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | RGB |
Non disponibile
€669
|
|
|
|
32GB (2 x 16GB) | DDR5-6400 | 32 | 10,00 ns | 1,40 V | RGB | €677 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 28 | 9,33 ns | 1,40 V | - |
Non disponibile
€155
|
|
|
|
48GB (2 x 24GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | - | €1052 | |
|
|
48GB (2 x 24GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | - | €1052 |
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Disponibile
|
Disponibile |
€112,09
|
- | Compra |
| Ultimo aggiornamento 7 minuti fa. | ||||
Disponibile
|
Disponibile |
€131,99
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€143,99
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€139,37
+ €7,91 Spedizione
|
+ €7,91 | Compra |
Disponibile
|
Disponibile |
€155,35
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€148,99
+ €6,50 Spedizione
|
+ €6,50 | Compra |
Disponibile
|
Disponibile |
€136,90
+ €19,90 Spedizione
|
+ €19,90 | Compra |
Disponibile
|
Disponibile |
€164,99
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€179,23
+ €6,90 Spedizione
|
+ €6,90 | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.