US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.| Modello | EA-650 Platinum |
| Potenza | 650 W |
| Tipo | ATX |
| Modulare | No |
| Efficienza | 80+ Platinum |
| Output | +5V@18A, +3.3V@20A, +12V1@30A, +12V2@30A, +12V3@30A, +12V4@30A, -12V@0.3A, +5VSB@3A |
| Connettori PCI-Express 16 Pin 12VHPWR | 0 |
| Connettori PCI-Express 12 Pin | 0 |
| Connettori PCI-Express 6+2 Pin | 2 |
| Connettori PCI-Express 6 Pin | 0 |
| Connettori EPS | 1 |
| Connettori SATA | 6 |
| Connettori Molex | 4 |
| Lunghezza | 140 mm |
Specifiche:
Output table:
Output
Voltage Range
MAX Reg. OCP Set
Point Ripple &
Noise
| +5V | 18A | ±5% | 26A-35A | 50mV | ||||
| +3.3V |
20A |
±5% | 26A-35A | 50mV | ||||
| +12V1 | 30A | ±5% | 35A-45A | 120mV | ||||
| +12V2 | 30A | ±5% | 35A-45A | 120mV | ||||
| +12V3 | 30A | ±5% | 35A-45A | 120mV | ||||
| +12V4 | 30A | ±10% | 35A-45A | 120mV | ||||
| -12V | 0.3A | ±5% | 120mV | |||||
| +5VSB | 3A | ±5% | 50mV |
+5V and +3.3V combined max. output: 105W
+12V outputs combined max. output: 576W
Input
| Input Voltage | 100~240VAC ±10% | |
| Input frequency Range | 50Hz ~ 60Hz | |
| Efficiency | Up to 93% |
It has been a long time since we reviewed, let alone liked, a non-modular power supply in Atomic. When building a PC it's far more convenient to not have to deal with extraneous cabling than it is to save the few bucks by going with an all captive...
Antec have been selling power supplies now for as long as I can remember and their sales have been so strong that they claim they have taken the top spot worldwide. They have also announced that their return rate is the lowest in the industry.Today...