US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.| odel Number | SGC-2100-KWN1 SGC-2100-GWN1 |
| Type | Mid Tower |
| Dimensions L x W x H | 513 x 230 x 517 mm 20.2 x 9.1 x 20.5 in |
| Motherboard Form Factor | Micro-ATX, ATX |
| Material | Steel, Polymer, Mesh |
| Colors | Black internal KWN1 - Black external GWN1 - Gunmetal Grey external |
| 5.25” Device Bays | 3 external |
| 3.5" Drive Bays | 7 internal |
| 2.5” Device Bays | 2 convertible from 1x 3.5" bay |
| Front I/O Panel | USB 3.0 x2 USB 2.0 x2 Audio In & Out x1 |
| Rear Expansion Slots | 7 |
| Fan Cooling Mounts | Front: 120mm x2, or 140mm x1 Top: 120mm x2 Rear: 120mm x1 Side: 120mm x2 Bottom: 120mm x1 HDD Cage: 120mm x1 |
| Included Cooling Devices | Rear: 120mm Red LED fan x1, 1200 RPM, 17 dBA |
| Power Supply | Bottom Mount Standard ATX PS2 |
| Max CPU Cooler Height | 162 mm / 6.4 in |
| Max GPU/PCI Card Length | 287 mm / 11.3 in with HDD cage 399 mm / 15.7 in without HDD cage |
| Special Features | Carrying handles |
| Weight | 8.3 kg / 18.3 lb |
| Packaged Dimensions | 575*280*565mm / 22.6*11.0*22.2 inch |
| Packaged Weight | 10.49kg / 23.1 lbs |
| Warranty | 2 years |
I would like to thank Cooler Master for providing the CM Storm Scout 2 Advanced review sample. Cooler Master is a gaming-case manufacturer many computer enthusiasts know about. They started their CM Storm brand aimed purely at the gaming enthusiast some...
If you thought that the only innovation in modern chassis design was the (long-awaited) switch from USB 2.0 ports to USB 3.0 ports at all price levels, you haven't seen anything yet. The cases in our roundup this time around really run the gamut of...
Based on the specifications and looking at the interior, this case has ample water cooling options available. There is space for a 240mm in the roof, a 240mm in the front (proviso on removing the HDD bays) and space for a 120mm radiator in the rear. ...