US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.| Model Number | SGC-5000W-KWN1 |
| Type | Full Tower |
| Dimensions L x W x H | 578.5 x 250.0 x 605.6 mm 22.8 x 9.8 x 23.8 in |
| Motherboard Form Factor | Micro-ATX, ATX, XL-ATX |
| Material | Steel, plastic, mesh |
| Colors | White internal White external |
| 5.25” Device Bays | 9 external |
| 3.5” Device Bays | 8 convertible from 3x 5.25" to 4x 3.5" cages |
| 2.5” Device Bays | 5 internal 8 convertible from 3.5" bays |
| Front I/O Panel | USB 3.0 x2 USB 2.0 x2 Audio In & Out x1 |
| Rear Expansion Slots | 9+1 |
| Fan Cooling Mounts | Front: 120mm x2 Top: 200mm x1, or 140mm x2, or 120mm x2 Rear: 140mm x1, or 120mm x1 Bottom: 120mm x2 |
| Included Cooling Devices | Front: 120mm White LED fan x2, 1200 RPM, 17 dBA Top: 200mm Black fan x1, 1000 RPM, 23 dBA Rear: 140mm Black fan x1, 1200 RPM, 19 dBA |
| Power Supply | Bottom Mount Standard ATX PS2 / EPS 12V |
| Max CPU Cooler Height | 186 mm / 7.3 in |
| Max GPU/PCI Card Length | 322 mm / 12.7 in |
| Special Features | Carrying Handle |
| Weight | 13.7 kg / 30.2 lb |
| Packaged Dimensions | 635*280*650mm / 25.0*11.0*25.6 inch |
| Packaged Weight | 15.3kg / 33.7 lbs |
| Warranty | 2 years |
The Cooler Master Storm Stryker is a high quality chassis. It is filled with tons of features and is wrapped in a gorgeous exterior, but it is also accompanied by a higher price...
When Cooler Master sent us the CM Storm Stryker, the first thing I thought of was the good ol’ elementary days. Every day during recess, a group of friends and I used to play soccer. It would practically be a race out to the field to challenge all the...