US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Non disponibile
|
Non disponibile |
€107,57
+Spedizione gratuita
|
+Gratuita | Compra |
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.| Modello | CMK8GX4M2B3333C16 |
| Disponibile da |
Settembre 2015
* Prima data di disponibilità per l'acquisto, potrebbe non necessariamente corrispondere a quando il prodotto è stato lanciato sul mercato. |
| Tipo | 288-pin DDR4 DIMM |
| Frequenza | DDR4-3333 MHz |
| Dimensioni | 8GB (2 x 4GB) |
| Latenza CAS | 16 |
| Timing | 16-18-18-36 |
| Latenza First Word | 9,6 ns |
| Voltaggio | 1,35 V |
| Dissipatore | Sì |
| Supporto ECC | No |
Frequenza (MT/s)
| 2400 | 2666 | 2800 | 2933 | 3000 | 3200 | 3300 | 3333 | 3400 | 3466 | 3600 | 3666 | 3733 | 3800 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8,33 | 7,50 | 7,14 | 6,82 | 6,67 | 6,25 | 6,06 | 6,00 | 5,88 | 5,77 | 5,56 | 5,46 | 5,36 | 5,26 |
| 11 | 9,17 | 8,25 | 7,86 | 7,50 | 7,33 | 6,88 | 6,67 | 6,60 | 6,47 | 6,35 | 6,11 | 6,00 | 5,89 | 5,79 |
| 12 | 10,00 | 9,00 | 8,57 | 8,18 | 8,00 | 7,50 | 7,27 | 7,20 | 7,06 | 6,92 | 6,67 | 6,55 | 6,43 | 6,32 |
| 13 | 10,83 | 9,75 | 9,29 | 8,86 | 8,67 | 8,13 | 7,88 | 7,80 | 7,65 | 7,50 | 7,22 | 7,09 | 6,96 | 6,84 |
| 14 | 11,67 | 10,50 | 10,00 | 9,55 | 9,33 | 8,75 | 8,48 | 8,40 | 8,24 | 8,08 | 7,78 | 7,64 | 7,50 | 7,37 |
| 15 | 12,50 | 11,25 | 10,71 | 10,23 | 10,00 | 9,38 | 9,09 | 9,00 | 8,82 | 8,66 | 8,33 | 8,18 | 8,04 | 7,89 |
| 16 | 13,33 | 12,00 | 11,43 | 10,91 | 10,67 | 10,00 | 9,70 | 9,60 | 9,41 | 9,23 | 8,89 | 8,73 | 8,57 | 8,42 |
| 17 | 14,17 | 12,75 | 12,14 | 11,59 | 11,33 | 10,63 | 10,30 | 10,20 | 10,00 | 9,81 | 9,44 | 9,27 | 9,11 | 8,95 |
| 18 | 15,00 | 13,50 | 12,86 | 12,27 | 12,00 | 11,25 | 10,91 | 10,80 | 10,59 | 10,39 | 10,00 | 9,82 | 9,64 | 9,47 |
| 19 | 15,83 | 14,25 | 13,57 | 12,96 | 12,67 | 11,88 | 11,52 | 11,40 | 11,18 | 10,96 | 10,56 | 10,37 | 10,18 | 10,00 |
| 20 | 16,67 | 15,00 | 14,29 | 13,64 | 13,33 | 12,50 | 12,12 | 12,00 | 11,76 | 11,54 | 11,11 | 10,91 | 10,72 | 10,53 |
| 21 | 17,50 | 15,75 | 15,00 | 14,32 | 14,00 | 13,13 | 12,73 | 12,60 | 12,35 | 12,12 | 11,67 | 11,46 | 11,25 | 11,05 |
| 22 | 18,33 | 16,50 | 15,71 | 15,00 | 14,67 | 13,75 | 13,33 | 13,20 | 12,94 | 12,69 | 12,22 | 12,00 | 11,79 | 11,58 |
| 23 | 19,17 | 17,25 | 16,43 | 15,68 | 15,33 | 14,38 | 13,94 | 13,80 | 13,53 | 13,27 | 12,78 | 12,55 | 12,32 | 12,11 |
| 24 | 20,00 | 18,00 | 17,14 | 16,37 | 16,00 | 15,00 | 14,55 | 14,40 | 14,12 | 13,85 | 13,33 | 13,09 | 12,86 | 12,63 |
| 25 | 20,83 | 18,75 | 17,86 | 17,05 | 16,67 | 15,63 | 15,15 | 15,00 | 14,71 | 14,43 | 13,89 | 13,64 | 13,39 | 13,16 |
Vengeance LPX memory is designed for high-performance overclocking. The heat spreader is made of pure aluminum for faster heat dissipation, and the eight-layer PCB helps manage heat and provides superior overclocking headroom. Each IC is individually screened for performance potential. The DDR4 form factor is optimized for the latest Intel 100 Series motherboards and offers higher frequencies, greater bandwidth, and lower power consumption than DDR3 modules. Vengeance LPX DDR4 modules are compatibility-tested across 100 Series motherboards for reliably fast performance. There's XMP 2.0 support for trouble-free automatic overclocking. And, they're available in multiple colors to match your motherboard, your components, or just your style. Customer Service / Tech support: 1-888-222-4346 opt. 1