US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.
| Modello | BX80637I53470 |
| Disponibile da |
Giugno 2012
* Prima data di disponibilità per l'acquisto, potrebbe non necessariamente corrispondere a quando il prodotto è stato lanciato sul mercato. |
| Serie | Core i5 3rd Gen |
| Nome Core | Ivy Bridge |
| Socket | LGA1155 |
| Scheda Video Integrata | Intel HD Graphics 2500 |
| Core CPU | 4 |
| Threads CPU | 4 |
| Frequenza CPU | 3200 MHz |
| Frequenza Turbo CPU | - |
| TDP | 77 W |
| Dissipatore incluso | Sì |
| Processo Costruttivo | 22 nm |
| Cache L3 | 6 MB |
(Più alto è meglio)
| Intel Core i5-4460 [4C / 4T] (235°) | 116% | |
| Intel Core i5-4430 [4C / 4T] (236°) | 112% | |
| AMD Phenom II X6 1100T [6C / 6T] (237°) | 108% | |
| Intel Core i5-4570 [4C / 4T] (238°) | 107% | |
| AMD FX-8300 [8C / 8T] (239°) | 107% | |
| Intel Core i3-7300 [2C / 4T] (240°) | 107% | |
| AMD FX-8320 [8C / 8T] (241°) | 107% | |
| Intel Core i5-6400 [4C / 4T] (242°) | 105% | |
| Intel Core i5-3570K [4C / 4T] (243°) | 103% | |
| AMD FX-6350 [6C / 6T] (244°) | 102% | |
| Intel Core i5-3470 [4C / 4T] (245°) | 100% | |
| Intel Pentium Gold G5500 [2C / 4T] (246°) | 90% | |
| Intel Pentium G5500 OEM [2C / 4T] (246°) | 90% | |
| Intel Core i3-6100 [2C / 4T] (246°) | 90% | |
| AMD Phenom II X6 1055T [6C / 6T] (249°) | 90% | |
| Intel Core i5-2500K [4C / 4T] (250°) | 88% | |
| AMD Athlon 3000G [2C / 4T] (251°) | 87% | |
| Intel Core i5-2400 [4C / 4T] (252°) | 85% | |
| AMD FX-6300 [6C / 6T] (253°) | 84% | |
| AMD Athlon 240GE [2C / 4T] (254°) | 83% | |
| Intel Pentium G4600 [2C / 4T] (255°) | 82% |
The big news about the first Ivy Bridge processors was the improved graphics, but with this second tier iGPU, can the Core i5 3470 match the pace of its technological compatriots? With the i5 tag, it's a non-Hyperthreaded chip of the straight quad-core...
The Core i5-3470 is an impressive performer on the processing front, particularly for its price. Unfortunately, its graphics module lacks the performance boost introduced on more expensive Ivy Bridge chips, so this is a CPU you’ll probably want to...
The Intel Core i5-3470 is a mainstream Ivy Bridge CPU that delivers solid performance with very few surprises (and limited overclocking...