US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.| Modello | SA1000M8/240G |
| Disponibile da |
Aprile 2018
* Prima data di disponibilità per l'acquisto, potrebbe non necessariamente corrispondere a quando il prodotto è stato lanciato sul mercato. |
| Serie | A1000 |
| Capacità | 240 GB |
| Interfaccia | PCIe Gen3 x2 |
| NVME | Sì |
| Formato | M.2-2280 |
| Controller SSD | Phison E8 |
| Tipo NAND Flash | 3D TLC |
| Velocità massima lettura sequenziale | Fino a 1500 MB/s |
| Velocità massima scrittura sequenziale | Fino a 800 MB/s |
| MTBF | 1,000,000 ore |
(Più alto è meglio)
| MyDigitalSSD SBX 1TB M.2 (188°) | 104% | |
| SAMSUNG 870 EVO 4TB (189°) | 103% | |
| ADATA XPG SX6000 PCIe 512GB (189°) | 103% | |
| Corsair CSSD-F120GBMP300 120GB NVMe (191°) | 102% | |
| SAMSUNG 870 EVO 2TB (191°) | 102% | |
| Plextor M6e 256GB (193°) | 101% | |
| Samsung 850 EVO 4TB (193°) | 101% | |
| ADATA XPG SX8000 PCIe 128GB (193°) | 101% | |
| SAMSUNG 870 EVO 1TB (196°) | ~ | |
| Plextor M6e 128GB (196°) | ~ | |
| Kingston Digital A1000 240GB (196°) | 100% | |
| Samsung 860 EVO 2TB (199°) | 99% | |
| Samsung 860 PRO 4TB (200°) | 97% | |
| ADATA XPG SX6000 PCIe 256GB (200°) | 97% | |
| Samsung 860 PRO 1TB (200°) | 97% | |
| Samsung 860 EVO 4TB (200°) | 97% | |
| Samsung 850 EVO 2TB (204°) | 96% | |
| Samsung 850 EVO 1TB (204°) | 96% | |
| Samsung 860 EVO 1TB (204°) | 96% | |
| Samsung 850 EVO 500GB (207°) | 95% | |
| Corsair Force Series MP300 240GB (207°) | 95% |
The A1000 series is the first set of M.2 SSD from Kingston, which has pioneered in manufacturing RAM and storage peripherals. The M.2 SSD is the latest standard in the computer storage industry, which has been widely used in PC and laptops lately....
This is the best value for money SSD we have seen, a PCIe NVMe SSD that is cheaper than SATA drives yet outperforms them...
These make for a great stepping stone into NVMe, while providing most consumers more than enough speed in comparison to SATA–while only spending a few dollars more. The two smaller models come so close to the price of SATA, while the 960GB option is...