US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.| Modello | KHX1600C9D3LK2/8GX |
| Disponibile da |
Agosto 2012
* Prima data di disponibilità per l'acquisto, potrebbe non necessariamente corrispondere a quando il prodotto è stato lanciato sul mercato. |
| Tipo | 240-pin DDR3 DIMM |
| Frequenza | DDR3-1600 MHz |
| Dimensioni | 8GB (2 x 4GB) |
| Latenza CAS | 9 |
| Latenza First Word | 11,25 ns |
| Voltaggio | 1,35 V |
| Dissipatore | Sì |
| Supporto ECC | No |
Frequenza (MT/s)
| 1066 | 1333 | 1600 | 1866 | 2000 | 2133 | 2400 | 2666 | 2800 | 2933 | 3000 | 3100 | 3200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 13,13 | 10,50 | 8,75 | 7,50 | 7,00 | 6,56 | 5,83 | 5,25 | 5,00 | 4,77 | 4,67 | 4,52 | 4,38 |
| 8 | 15,01 | 12,00 | 10,00 | 8,57 | 8,00 | 7,50 | 6,67 | 6,00 | 5,71 | 5,46 | 5,33 | 5,16 | 5,00 |
| 9 | 16,89 | 13,50 | 11,25 | 9,65 | 9,00 | 8,44 | 7,50 | 6,75 | 6,43 | 6,14 | 6,00 | 5,81 | 5,63 |
| 10 | 18,76 | 15,00 | 12,50 | 10,72 | 10,00 | 9,38 | 8,33 | 7,50 | 7,14 | 6,82 | 6,67 | 6,45 | 6,25 |
| 11 | 20,64 | 16,50 | 13,75 | 11,79 | 11,00 | 10,31 | 9,17 | 8,25 | 7,86 | 7,50 | 7,33 | 7,10 | 6,88 |
| 12 | 22,51 | 18,00 | 15,00 | 12,86 | 12,00 | 11,25 | 10,00 | 9,00 | 8,57 | 8,18 | 8,00 | 7,74 | 7,50 |
| 13 | 24,39 | 19,50 | 16,25 | 13,93 | 13,00 | 12,19 | 10,83 | 9,75 | 9,29 | 8,86 | 8,67 | 8,39 | 8,13 |
| 14 | 26,27 | 21,01 | 17,50 | 15,01 | 14,00 | 13,13 | 11,67 | 10,50 | 10,00 | 9,55 | 9,33 | 9,03 | 8,75 |
| 15 | 28,14 | 22,51 | 18,75 | 16,08 | 15,00 | 14,06 | 12,50 | 11,25 | 10,71 | 10,23 | 10,00 | 9,68 | 9,38 |
| 16 | 30,02 | 24,01 | 20,00 | 17,15 | 16,00 | 15,00 | 13,33 | 12,00 | 11,43 | 10,91 | 10,67 | 10,32 | 10,00 |
| 17 | 31,89 | 25,51 | 21,25 | 18,22 | 17,00 | 15,94 | 14,17 | 12,75 | 12,14 | 11,59 | 11,33 | 10,97 | 10,63 |
| 18 | 33,77 | 27,01 | 22,50 | 19,29 | 18,00 | 16,88 | 15,00 | 13,50 | 12,86 | 12,27 | 12,00 | 11,61 | 11,25 |
| 19 | 35,65 | 28,51 | 23,75 | 20,36 | 19,00 | 17,82 | 15,83 | 14,25 | 13,57 | 12,96 | 12,67 | 12,26 | 11,88 |
SPECIFICATIONS
CL(IDD) 9 cycles
Row Cycle Time (tRCmin) 49.5ns (min.)
Refresh to Active/Refresh 160ns (min.)
Command Time (tRFCmin)
Row Active Time (tRASmin) 36ns (min.)
Maximum Operating Power 2.400 W* (per module)
UL Rating 94 V - 0
Operating Temperature 0
o
C to 85
o
C
Storage Temperature -55
o
C to +100
o
C
*Power will vary depending on the SDRAM used.
FEATURES
•
JEDEC standard 1.5V (1.425V ~ 1.575V) Power Supply
•
VDDQ = 1.5V (1.425V ~ 1.575V)
•
667MHz fCK for 1333Mb/sec/pin
•
8 independent internal bank
•
Programmable CAS Latency: 9, 8, 7, 6
•
Posted CAS
•
Programmable Additive Latency: 0, CL - 2, or CL - 1 clock
•
Programmable CAS Write Latency(CWL) = 7 (DDR3-1333)
•
8-bit pre-fetch
•
Burst Length: 8 (Interleave without any limit, sequential with
starting address “000” only), 4 with tCCD = 4 which does not
allow seamless read or write [either on the fly using A12 or
MRS]
•
Bi-directional Differential Data Strobe
•
Internal(self) calibration : Internal self calibration through ZQ
pin (RZQ : 240 ohm ± 1%)
•
On Die Termination using ODT pin
•
Average Refresh Period 7.8us at lower than TCASE 85°C,
3.9us at 85°C < TCASE
< 95°C
•
Asynchronous Reset
•
PCB : Height 1.180” (30.00mm), double sided component