US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.| Modello | KHX1600C9D3B1R/4G |
| Disponibile da |
Gennaio 2012
* Prima data di disponibilità per l'acquisto, potrebbe non necessariamente corrispondere a quando il prodotto è stato lanciato sul mercato. |
| Tipo | 240-pin DDR3 DIMM |
| Frequenza | DDR3-1600 MHz |
| Dimensioni | 4GB (1 x 4GB) |
| Latenza CAS | 9 |
| Latenza First Word | 11,25 ns |
| Voltaggio | 1,65 V |
| Dissipatore | Sì |
| Supporto ECC | No |
Frequenza (MT/s)
| 1066 | 1333 | 1600 | 1866 | 2000 | 2133 | 2400 | 2666 | 2800 | 2933 | 3000 | 3100 | 3200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 13,13 | 10,50 | 8,75 | 7,50 | 7,00 | 6,56 | 5,83 | 5,25 | 5,00 | 4,77 | 4,67 | 4,52 | 4,38 |
| 8 | 15,01 | 12,00 | 10,00 | 8,57 | 8,00 | 7,50 | 6,67 | 6,00 | 5,71 | 5,46 | 5,33 | 5,16 | 5,00 |
| 9 | 16,89 | 13,50 | 11,25 | 9,65 | 9,00 | 8,44 | 7,50 | 6,75 | 6,43 | 6,14 | 6,00 | 5,81 | 5,63 |
| 10 | 18,76 | 15,00 | 12,50 | 10,72 | 10,00 | 9,38 | 8,33 | 7,50 | 7,14 | 6,82 | 6,67 | 6,45 | 6,25 |
| 11 | 20,64 | 16,50 | 13,75 | 11,79 | 11,00 | 10,31 | 9,17 | 8,25 | 7,86 | 7,50 | 7,33 | 7,10 | 6,88 |
| 12 | 22,51 | 18,00 | 15,00 | 12,86 | 12,00 | 11,25 | 10,00 | 9,00 | 8,57 | 8,18 | 8,00 | 7,74 | 7,50 |
| 13 | 24,39 | 19,50 | 16,25 | 13,93 | 13,00 | 12,19 | 10,83 | 9,75 | 9,29 | 8,86 | 8,67 | 8,39 | 8,13 |
| 14 | 26,27 | 21,01 | 17,50 | 15,01 | 14,00 | 13,13 | 11,67 | 10,50 | 10,00 | 9,55 | 9,33 | 9,03 | 8,75 |
| 15 | 28,14 | 22,51 | 18,75 | 16,08 | 15,00 | 14,06 | 12,50 | 11,25 | 10,71 | 10,23 | 10,00 | 9,68 | 9,38 |
| 16 | 30,02 | 24,01 | 20,00 | 17,15 | 16,00 | 15,00 | 13,33 | 12,00 | 11,43 | 10,91 | 10,67 | 10,32 | 10,00 |
| 17 | 31,89 | 25,51 | 21,25 | 18,22 | 17,00 | 15,94 | 14,17 | 12,75 | 12,14 | 11,59 | 11,33 | 10,97 | 10,63 |
| 18 | 33,77 | 27,01 | 22,50 | 19,29 | 18,00 | 16,88 | 15,00 | 13,50 | 12,86 | 12,27 | 12,00 | 11,61 | 11,25 |
| 19 | 35,65 | 28,51 | 23,75 | 20,36 | 19,00 | 17,82 | 15,83 | 14,25 | 13,57 | 12,96 | 12,67 | 12,26 | 11,88 |
Kingston is the industry leader in PC memory. Our line of HyperX desktop memory is ideal for PC enthusiasts and gamers. You want the highest performance and speed you need HyperX memory from Kingston. Kingston’s HyperX Red Limited Edition is specifically designed to enhance high-performance systems. It features a sleek and aggressive look to complement any compatible motherboard and desktop computer. HyperX Red Limited Edition is available in 4GB single modules or 8GB kits. It comes in speeds of 1333MHz and 1600MHz and voltages of 1.5V and 1.65V to meet the demands of gamers, enthusiasts, system builders and consumers looking for high-performance upgrades. HyperX Red memory modules have been maximized for optimal heat dissipation. In addition, the 1600MHz 8GB kits are fully XMP-ready to enable easy overclocking for optimum performance. Included in package is one 4GB Module of 1600MHz DDR3 Non-ECC CL9 desktop memory. Specs include Standard 512M x 64 Non-ECC 1600MHz 240-pin unbuffered DIMM (DDR3, 1.65V, CL9, FBGA,Gold).