US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.| Modello | HX428C14SB2/8 |
| Disponibile da |
Gennaio 2016
* Prima data di disponibilità per l'acquisto, potrebbe non necessariamente corrispondere a quando il prodotto è stato lanciato sul mercato. |
| Tipo | 288-pin DDR4 DIMM |
| Frequenza | DDR4-2800 MHz |
| Dimensioni | 8GB (1 x 8GB) |
| Latenza CAS | 14 |
| Latenza First Word | 10 ns |
| Voltaggio | 1,35 V |
| Dissipatore | Sì |
| Supporto ECC | No |
Frequenza (MT/s)
| 2133 | 2400 | 2666 | 2800 | 2933 | 3000 | 3200 | 3300 | 3333 | 3400 | 3466 | 3600 | 3666 | 3733 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12,19 | 10,83 | 9,75 | 9,29 | 8,86 | 8,67 | 8,13 | 7,88 | 7,80 | 7,65 | 7,50 | 7,22 | 7,09 | 6,96 |
| 14 | 13,13 | 11,67 | 10,50 | 10,00 | 9,55 | 9,33 | 8,75 | 8,48 | 8,40 | 8,24 | 8,08 | 7,78 | 7,64 | 7,50 |
| 15 | 14,06 | 12,50 | 11,25 | 10,71 | 10,23 | 10,00 | 9,38 | 9,09 | 9,00 | 8,82 | 8,66 | 8,33 | 8,18 | 8,04 |
| 16 | 15,00 | 13,33 | 12,00 | 11,43 | 10,91 | 10,67 | 10,00 | 9,70 | 9,60 | 9,41 | 9,23 | 8,89 | 8,73 | 8,57 |
| 17 | 15,94 | 14,17 | 12,75 | 12,14 | 11,59 | 11,33 | 10,63 | 10,30 | 10,20 | 10,00 | 9,81 | 9,44 | 9,27 | 9,11 |
| 18 | 16,88 | 15,00 | 13,50 | 12,86 | 12,27 | 12,00 | 11,25 | 10,91 | 10,80 | 10,59 | 10,39 | 10,00 | 9,82 | 9,64 |
| 19 | 17,82 | 15,83 | 14,25 | 13,57 | 12,96 | 12,67 | 11,88 | 11,52 | 11,40 | 11,18 | 10,96 | 10,56 | 10,37 | 10,18 |
| 20 | 18,75 | 16,67 | 15,00 | 14,29 | 13,64 | 13,33 | 12,50 | 12,12 | 12,00 | 11,76 | 11,54 | 11,11 | 10,91 | 10,72 |
| 21 | 19,69 | 17,50 | 15,75 | 15,00 | 14,32 | 14,00 | 13,13 | 12,73 | 12,60 | 12,35 | 12,12 | 11,67 | 11,46 | 11,25 |
| 22 | 20,63 | 18,33 | 16,50 | 15,71 | 15,00 | 14,67 | 13,75 | 13,33 | 13,20 | 12,94 | 12,69 | 12,22 | 12,00 | 11,79 |
| 23 | 21,57 | 19,17 | 17,25 | 16,43 | 15,68 | 15,33 | 14,38 | 13,94 | 13,80 | 13,53 | 13,27 | 12,78 | 12,55 | 12,32 |
| 24 | 22,50 | 20,00 | 18,00 | 17,14 | 16,37 | 16,00 | 15,00 | 14,55 | 14,40 | 14,12 | 13,85 | 13,33 | 13,09 | 12,86 |
| 25 | 23,44 | 20,83 | 18,75 | 17,86 | 17,05 | 16,67 | 15,63 | 15,15 | 15,00 | 14,71 | 14,43 | 13,89 | 13,64 | 13,39 |
HyperX Savage DDR4 memory is an unbeatable combination of fast speeds and aggressive timings to complement Intel's 2, 4, 6 or 8 core processors for faster video editing, 3D rendering, gaming and AI processing. With speeds up to 3000MHz and latencies of CL12-CL15, it's optimized for Intel's 100 series chipset and X99 chipset motherboards and features easy overclocking with no need for manual timing adjustments in BIOS. HyperX Savage DDR4 memory has lower power consumption than DDR3, with 1.2V or 1.35V only for all parts. Its asymmetrical, stylish, die-cast aluminum heat spreader has a low pro le to t under oversized CPU coolers and provide enhanced thermal dissipation to keep your system cooler as it complements the look of the latest PC hardware and helps you stand out from the "square" crowd. The black heat spreader and matching PCB are made from quality aluminum material and feature a diamond-cut finish. Attack the competition with style and confidence. HyperX Savage is backed by a lifetime warranty, free technical support and legendary reliability.