US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.
| Modello | 900-1G150-2500-000 SB |
| Disponibile da |
Dicembre 2018
* Prima data di disponibilità per l'acquisto, potrebbe non necessariamente corrispondere a quando il prodotto è stato lanciato sul mercato. |
| Interfaccia GPU | PCIe x16 |
| Chipset GPU | TITAN RTX |
| Memoria GPU | 24 GB |
| Tipo Memoria GPU | GDDR6 |
| Interfaccia Memoria GPU | 384-bit |
| Frequenza GPU | 1350 MHz |
| Frequenza GPU Boost | 1770 MHz |
| Risoluzione Massima | 4x 4096 x 2160 @ 120 Hz4x 5120 x 2880 @ 60 Hz2x 7680 x 4320 @ 60 Hz |
| TDP | 280 W |
| Lunghezza | 266,7 mm |
| Tipo Raffreddamento | 2 Ventole |
| Connettori Alimentazione | 2 PCIe 8-pin |
| DirectX | DirectX 12 |
| OpenGL | OpenGL 4.5 |
| Supporto SLI | Sì |
| Supporto CrossFire | No |
| DVI-D (Dual Link) | 0 |
| DVI-I (Dual Link) | 0 |
| DisplayPort | 3 |
| HDMI | 1 |
| Supporto G-SYNC | Sì |
| Supporto FreeSync | No |
| Slot di espansione richiesti | 2 |
(Più alto è meglio)
| GeForce RTX 4070 SUPER (16°) | 127% | |
| Radeon RX 7900 GRE (16°) | 127% | |
| GeForce RTX 3090 (17°) | 125% | |
| Radeon RX 9070 GRE (18°) | 122% | |
| GeForce RTX 3080 Ti (19°) | 121% | |
| GeForce RTX 3080 12GB (20°) | 116% | |
| Radeon RX 6800 XT (21°) | 111% | |
| GeForce RTX 3080 (22°) | 111% | |
| Radeon RX 7800 XT (22°) | 111% | |
| GeForce RTX 4070 (23°) | 104% | |
| TITAN RTX (24°) | 100% | |
| GeForce RTX 5060 Ti (25°) | 94% | |
| GeForce RTX 3070 Ti (25°) | 94% | |
| Radeon RX 6800 (26°) | 93% | |
| Radeon RX 9060 XT (27°) | 92% | |
| GeForce RTX 2080 Ti (28°) | 92% | |
| Radeon RX 7700 XT (29°) | 91% | |
| GeForce RTX 4060 Ti (30°) | 82% | |
| GeForce RTX 5060 Ti 8GB (30°) | 82% | |
| GeForce RTX 2080 SUPER (31°) | 77% | |
| Radeon RX 6750 XT (32°) | 74% |
NVIDIA TITAN RTX is the fastest PC graphics card ever built. It’s powered by the award-winning Turing architecture, bringing 130 Tensor TFLOPs of performance, 576 tensor cores, and 24 GB of ultra-fast GDDR6 memory to your PC.
Titan RTX is the right card for the right customer. It's a no-brainer if you're working with large geometry models, training neural networks with large batch sizes, or inferencing trained networks using frameworks like TensorRT with support for the...