| Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | WIFI | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|
|
|
AM5 | ATX | AMD X870 | 4 | 256GB | Yes | all | $360 | |
|
|
AM5 | ATX | AMD B850 | 4 | 256GB | Yes | all | $246 | |
|
|
AM5 | ATX | AMD B850 | 4 | 256GB | Yes | all | $159 | |
|
|
AM5 | ATX | AMD B850 | 4 | 192GB | Yes | all | $267 | |
|
|
AM5 | ATX | AMD B850 | 4 | 256GB | Yes | all | $529 | |
|
|
AM5 | Micro ATX | AMD B850 | 4 | 256GB | Yes | all | $239 | |
|
|
AM5 | Micro ATX | AMD B850 | 4 | 192GB | No | all | $279 | |
|
|
AM5 | ATX | AMD B850 | 4 | 192GB | Yes | all | $227 | |
|
|
AM5 | ATX | AMD B850 | 4 | 192GB | Yes | all | $189 | |
|
|
AM5 | Mini ITX | AMD B850 | 2 | 96GB | Yes | all | $289 | |
|
|
AM5 | Mini ITX | AMD X870 | 2 | 128GB | Yes | all | $416 | |
|
|
AM5 | ATX | AMD X870 | 4 | 192GB | Yes | all | $167 | |
|
|
AM5 | ATX | AMD X870 | 4 | 192GB | Yes | all | $237 | |
|
|
AM5 | ATX | AMD X870 | 4 | 192GB | No | all |
Out of Stock
$390
|
|
|
|
AM5 | ATX | AMD X870 | 4 | 192GB | No | all | $250 | |
|
|
AM5 | ATX | AMD B650 | 4 | 192GB | Yes | all | $155 | |
|
|
AM5 | Micro ATX | AMD B650 | 4 | 192GB | No | all | $150 | |
|
|
AM5 | Micro ATX | AMD B650 | 4 | 192GB | No | all | $160 | |
|
|
AM5 | ATX | AMD B650 | 4 | 128GB | No | 2704 | $230 | |
|
|
AM5 | Micro ATX | AMD B650 | 4 | 128GB | No | all | $180 | |
|
|
AM5 | ATX | AMD B850 | 4 | 256GB | Yes | all | $168 | |
|
|
AM5 | Micro ATX | AMD B850 | 2 | 128GB | Yes | ALL |
Out of Stock
$181
|
|
|
|
AM5 | ATX | AMD B650 | 4 | 192GB | Yes | all | $200 | |
|
|
AM5 | Micro ATX | AMD B650 | 4 | 192GB | No | all |
Out of Stock
$871
|
|
|
|
AM5 | ATX | AMD X870 | 4 | 256GB | Yes | all | $230 |