| Model | Socket | Form Factor | Chipset | RAM Slots | Max RAM | WIFI | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|
|
|
AM5 | ATX | AMD B650E | 4 | 256GB | Yes | F1 | $160 | |
|
|
AM5 | ATX | AMD B840 | 4 | 256GB | Yes | F2 | $150 | |
|
|
AM5 | ATX | AMD B840 | 4 | 256GB | Yes | F2 | $352 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 256GB | Yes | F2 |
Out of Stock
$267
|
|
|
|
AM5 | Mini ITX | AMD B850 | 2 | 128GB | Yes | 7E79v1A2 | $263 | |
|
|
AM5 | Micro ATX | AMD B840 | 2 | 128GB | No | 7E76v2A2 | $130 | |
|
|
AM5 | Micro ATX | AMD B850 | 4 | 128GB | Yes | 7E66v2A2 | $140 | |
|
|
AM5 | Micro ATX | AMD B850 | 4 | 256GB | Yes | 7E71v1A4 | $150 | |
|
|
AM5 | ATX | AMD B850 | 4 | 256GB | Yes | all | $159 | |
|
|
AM5 | EATX | AMD X870E | 4 | 256GB | Yes | 1605 | $1000 | |
|
|
AM5 | ATX | AMD X870E | 4 | 256GB | Yes | 7E59v1A6 | $290 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 192GB | Yes | all | $239 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 256GB | Yes | F5 | $169 | |
|
|
AM5 | Micro ATX | AMD B840 | 2 | 128GB | Yes | F6 | $170 | |
|
|
AM5 | Micro ATX | AMD B840 | 4 | 192GB | No | all |
Out of Stock
$247
|
|
|
|
AM5 | ATX | AMD B840 | 4 | 256GB | Yes | 7E57v2A5 | $170 | |
|
|
AM5 | ATX | AMD B840 | 4 | 256GB | Yes | 7E57v1A5 | $160 | |
|
|
AM5 | ATX | AMD B850 | 4 | 256GB | Yes | 7E62v2A4 | $200 | |
|
|
AM5 | ATX | AMD B840 | 4 | 192GB | Yes | all | $101 | |
|
|
AM5 | ATX | AMD B850 | 4 | 256GB | Yes | F6 | $240 | |
|
|
AM5 | ATX | AMD B850 | 4 | 192GB | Yes | all | $267 | |
|
|
AM5 | ATX | AMD B850 | 4 | 256GB | Yes | F6 | $175 | |
|
|
AM5 | Micro ATX | AMD B850 | 4 | 256GB | Yes | F5 | $169 | |
|
|
AM5 | ATX | AMD B850 | 4 | 256GB | Yes | all | $529 | |
|
|
AM5 | Micro ATX | AMD B850 | 4 | 256GB | Yes | all | $239 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
kr 2,546.00
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)