Compatible doesn't mean recommended. This is a list of technically compatible products. If you put a cheap CPU cooler rated for 65W TDP on a 150W TDP processor, don't expect good temperatures.
Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Single-Core Effective Value | Workstation Performance | Workstation Effective Value | Gaming Performance | Gaming Effective Value | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intel Core Ultra 9 285K | LGA1851 | 24 | 125W | Yes |
|
|
|
|
n/a | n/a | $600 | ||
Intel Core Ultra 7 265K | LGA1851 | 20 | 125W | Yes |
|
|
|
|
n/a | n/a | $365 | ||
Intel Core Ultra 7 265KF | LGA1851 | 20 | 125W | No |
|
|
|
|
n/a | n/a | $349 | ||
AMD Ryzen 9 9950X | AM5 | 16 | 170W | Yes |
|
|
|
|
|
|
$590 | ||
Intel Core i9-14900KS | LGA1700 | 24 | 150W | Yes |
|
|
|
|
|
|
$680 | ||
Intel Core i9-14900K | LGA1700 | 24 | 125W | Yes |
|
|
|
|
|
|
$433 | ||
Intel Core i9-14900KF | LGA1700 | 24 | 125W | No |
|
|
|
|
|
|
$434 | ||
Intel Core i9-14900 | LGA1700 | 24 | 65W | Yes |
|
|
|
|
|
|
$575 | ||
Intel Core i9-14900F | LGA1700 | 24 | 65W | No |
|
|
|
|
|
|
$513 | ||
Intel Core i9-13900KS | LGA1700 | 24 | 150W | Yes |
|
|
|
|
|
|
$419 | ||
AMD Ryzen 9 9900X | AM5 | 12 | 120W | Yes |
|
|
|
|
|
|
$410 | ||
Intel Core Ultra 5 245K | LGA1851 | 14 | 125W | Yes |
|
|
|
|
n/a | n/a | $315 | ||
Intel Core Ultra 5 245KF | LGA1851 | 14 | 125W | No |
|
|
|
|
n/a | n/a | $299 | ||
Intel Core i9-13900K | LGA1700 | 24 | 125W | Yes |
|
|
|
|
|
|
$485 | ||
Intel Core i9-13900KF | LGA1700 | 24 | 125W | No |
|
|
|
|
|
|
$409 | ||
AMD Ryzen 7 9700X | AM5 | 8 | 65W | Yes |
|
|
|
|
|
|
$317 | ||
Intel Core i9-13900 | LGA1700 | 24 | 65W | Yes |
|
|
|
|
|
|
$523 | ||
Intel Core i9-13900F | LGA1700 | 24 | 65W | No |
|
|
|
|
|
|
$489 | ||
AMD Ryzen 5 9600X | AM5 | 6 | 65W | Yes |
|
|
|
|
|
|
$240 | ||
Intel Core i7-14700K | LGA1700 | 20 | 125W | Yes |
|
|
|
|
|
|
$333 | ||
Intel Core i7-14700KF | LGA1700 | 20 | 125W | No |
|
|
|
|
|
|
$320 | ||
AMD Ryzen 7 9800X3D | AM5 | 8 | 120W | Yes |
|
|
|
|
|
|
$479 | ||
Intel Core i7-13700K | LGA1700 | 16 | 125W | Yes |
|
|
|
|
|
|
$378 | ||
Intel Core i7-13700KF | LGA1700 | 16 | 125W | No |
|
|
|
|
|
|
$324 | ||
Intel Core i7-13700F | LGA1700 | 16 | 65W | No |
|
|
|
|
|
|
$278 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
Out of Stock
|
Out of Stock |
$155.99
+ $3.99 Shipping
|
+ $3.99 | Buy |
Out of Stock
|
Out of Stock |
$189.67
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.