Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock | $492.57 | Buy | |
(Used from $433.30) Last updated 1 minutes ago. | ||||
In Stock
|
In Stock |
$514.00
+Free shipping
|
+Free | Buy |
$20.00 off w/ promo code: LGD257, ends 9/15 | ||||
Out of Stock
|
Out of Stock |
$529.00
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | BX8071514900KF |
Release Date |
October 2023
* First availability for purchase, it may not correspond to the actual market launch date. |
Series | Core i9 14th Gen |
Core Name | Raptor Lake |
Socket | LGA1700 |
Integrated Graphics | None |
CPU Cores | 24 |
CPU Threads | 32 |
CPU Clock Rate | 3200 MHz |
CPU Turbo Clock Rate | 6000 MHz |
Efficiency Core Clock Rate | 2400 MHz |
Efficiency Core Turbo Clock Rate | 4400 MHz |
TDP | 125 W |
CPU Cooler included | No |
Manufacturing Process | 10 nm |
Maximum Supported Memory | 192 GB |
Cache L3 | 36 MB |
(Higher is better)
Intel Core i9-14900KS (1st) | ~ | |
Intel Core i9-14900K (2nd) | ~ | |
Intel Core i9-14900KF (2nd) | 100% | |
Intel Core i9-14900 (4th) | 99% | |
Intel Core i9-14900F (4th) | 99% | |
Intel Core i9-13900KS (6th) | 99% | |
Intel Core i9-13900K (7th) | 96% | |
Intel Core i9-13900KF (7th) | 96% | |
Intel Core i9-13900 (9th) | 96% | |
Intel Core i9-13900F (9th) | 96% | |
Intel Core i7-14700K (11th) | 94% | |
Intel Core i7-14700KF (11th) | 94% | |
Intel Core i7-13700KF (13th) | 89% | |
Intel Core i7-13700K (13th) | 89% | |
Intel Core i7-13700F (15th) | 88% | |
Intel Core i7-13700 (15th) | 88% | |
Intel Core i5-14600K (17th) | 88% | |
Intel Core i5-14600KF (17th) | 88% | |
Intel Core i9-12900KS (19th) | 87% | |
AMD Ryzen 9 7950X (20th) | 87% | |
AMD Ryzen 9 7950X3D (21st) | 86% |
(Higher is better)
AMD Ryzen Threadripper 7980X (1st) | 237% | |
AMD Ryzen Threadripper 7970X (2nd) | 163% | |
AMD Ryzen Threadripper PRO 5995WX (3rd) | 162% | |
AMD Ryzen Threadripper 3990X (4th) | 159% | |
AMD Ryzen Threadripper PRO 3995WX (5th) | 157% | |
AMD Ryzen Threadripper PRO 5975WX (6th) | 134% | |
AMD Ryzen Threadripper 3970X (7th) | 110% | |
AMD Ryzen Threadripper PRO 3975WX (8th) | 107% | |
Intel Core i9-14900KS (9th) | ~ | |
Intel Core i9-14900K (10th) | ~ | |
Intel Core i9-14900KF (10th) | 100% | |
Intel Core i9-13900KS (12th) | 99% | |
Intel Core i9-13900K (13th) | 98% | |
Intel Core i9-13900KF (13th) | 98% | |
AMD Ryzen 9 7950X (15th) | 97% | |
Intel Core i7-14700K (16th) | 93% | |
Intel Core i7-14700KF (16th) | 93% | |
AMD Ryzen 9 7950X3D (18th) | 93% | |
AMD Ryzen Threadripper 3960X (19th) | 87% | |
Intel Core i9-14900 (20th) | 82% | |
Intel Core i9-14900F (20th) | 82% |
(Higher is better)
AMD Ryzen 9 7950X3D (1st) | 115% | |
AMD Ryzen 7 7800X3D (2nd) | 112% | |
AMD Ryzen 9 7900X3D (3rd) | 104% | |
Intel Core i9-14900KS (4th) | 102% | |
Intel Core i9-14900K (5th) | 101% | |
Intel Core i9-14900KF (6th) | 100% | |
Intel Core i9-13900KS (7th) | 98% | |
Intel Core i9-13900K (8th) | 97% | |
Intel Core i7-14700K (9th) | 94% | |
Intel Core i7-14700KF (10th) | 94% | |
Intel Core i9-13900KF (11th) | 93% | |
Intel Core i5-14600K (12th) | 92% | |
Intel Core i5-14600KF (13th) | 92% | |
AMD Ryzen 7 5800X3D (14th) | 91% | |
Intel Core i9-14900F (15th) | 89% | |
Intel Core i9-13900F (16th) | 88% | |
Intel Core i5-13600K (17th) | 85% | |
Intel Core i7-13700K (18th) | 85% | |
Intel Core i5-13600KF (19th) | 85% | |
AMD Ryzen 9 7900X (20th) | 85% | |
Intel Core i9-13900 (21st) | 84% |