| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 10 | 125W | No |
|
|
|
All | $485 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
All |
Out of Stock
$342
|
|
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | P1.20 |
Out of Stock
$300
|
|
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | All |
Out of Stock
$380
|
|
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | All |
Out of Stock
$366
|
|
|
|
LGA1200 | 8 | 125W | No |
|
|
|
All | $246 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
All | $318 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
All | $149 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
All | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | All | $258 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | All | $244 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | All | $212 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | All | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | All | $197 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | P1.30 | $127 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | All | $149 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
n/a | All | $141 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | All | $169 | |
|
|
LGA1200 | 4 | 65W | No |
|
|
n/a | All | $77 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | All | $165 | |
|
|
LGA1200 | 4 | 65W | No |
|
|
n/a | P1.30 | $82 | |
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | All |
Out of Stock
$106
|
|
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | All |
Out of Stock
$63
|
|
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | All | $90 | |
|
|
LGA1200 | 2 | 58W | Yes |
|
n/a | n/a | All |
Out of Stock
$62
|
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.