| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
All | $413 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
All | $268 | |
|
|
LGA1200 | 10 | 125W | No |
|
|
|
All | $448 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
|
All | $535 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
All | $277 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
All | $218 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
All | $150 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
All | $98 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
|
All | $319 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | All | $182 | |
|
|
LGA1200 | 10 | 125W | Yes |
|
|
n/a | All | $282 | |
|
|
LGA1200 | 10 | 65W | Yes |
|
|
n/a | All | $418 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
|
All | $139 | |
|
|
LGA1200 | 10 | 65W | No |
|
|
n/a | All | $266 | |
|
|
LGA1200 | 6 | 65W | No |
|
|
|
All | $102 | |
|
|
LGA1200 | 8 | 125W | No |
|
|
|
All | $193 | |
|
|
LGA1200 | 8 | 125W | Yes |
|
|
|
All | $231 | |
|
|
LGA1200 | 6 | 125W | No |
|
|
|
All | $102 | |
|
|
LGA1200 | 6 | 125W | Yes |
|
|
|
All | $149 | |
|
|
LGA1200 | 8 | 65W | Yes |
|
|
n/a | All | $208 | |
|
|
LGA1200 | 8 | 65W | No |
|
|
n/a | All | $182 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | All | $165 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | All | $120 | |
|
|
LGA1200 | 6 | 65W | Yes |
|
|
n/a | All | $189 | |
|
|
LGA1200 | 4 | 65W | Yes |
|
|
n/a | P1.10 | $125 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$71.99
|
- | Buy |
Out of Stock
|
Out of Stock |
$113.00
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.