| Model | Socket | Cores | TDP | iGPU | CPU Single-Core Performance | Workstation Performance | Gaming Performance | Since BIOS | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
LGA2066 | 8 | 140W | No |
|
|
n/a | All | $838 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | P2.40 | $465 | |
|
|
LGA2066 | 10 | 140W | No |
|
|
n/a | All | $157 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | P2.20 | $941 | |
|
|
LGA2066 | 16 | 165W | No |
|
|
n/a | P2.20 | $462 | |
|
|
LGA2066 | 8 | 165W | No |
|
|
|
P2.20 | $182 | |
|
|
LGA2066 | 12 | 165W | No |
|
|
n/a | P2.20 | $232 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | P2.20 | $225 | |
|
|
LGA2066 | 18 | 165W | No |
|
|
n/a | P1.40 | $529 | |
|
|
LGA2066 | 10 | 165W | No |
|
|
n/a | P2.20 | $139 | |
|
|
LGA2066 | 4 | 112W | No |
|
|
n/a | All | $101 | |
|
|
LGA2066 | 6 | 140W | No |
|
|
n/a | P1.40 | $98 | |
|
|
LGA2066 | 4 | 112W | No | n/a | n/a | n/a | All | $98 | |
|
|
LGA2066 | 14 | 165W | No | n/a |
|
n/a | P2.20 | $228 | |
|
|
LGA2066 | 12 | 165W | No | n/a | n/a |
|
P2.40 | $264 | |
|
|
LGA2066 | 12 | 140W | No | n/a | n/a | n/a | P1.40 | $178 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | P1.40 | $213 | |
|
|
LGA2066 | 10 | 165W | No | n/a | n/a |
|
P2.40 | $264 | |
|
|
LGA2066 | 14 | 165W | No | n/a | n/a | n/a | P2.40 | $421 | |
|
|
LGA2066 | 16 | 165W | No | n/a | n/a | n/a | P1.40 | $240 |
| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$299.99
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$379.99
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.